Tolonda: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Sector | name = Tolonda | image = | Region = Outer Rim Territories | Systems = 3 | Pop = 25,270,206,973 | Events = | Controller = The Infinite Empire }} The ..." |
Rupert Havok (talk | contribs) m Updating template |
||
Line 2: | Line 2: | ||
| name = Tolonda | | name = Tolonda | ||
| image = | | image = | ||
| | | region = [[Outer Rim Territories]] | ||
| | | systems = 3 | ||
| | | pop = 25,270,206,973 | ||
| | | events = | ||
| | | controller = [[The Infinite Empire]] | ||
}} | }} | ||
Revision as of 02:30, 9 April 2012
Tolonda | |
General information | |
Region | Outer Rim Territories |
Systems | 3 |
Controlled By | The Infinite Empire |
Astrographic Entry | {{{entry}}} |
The Tolonda sector was a sector located in the Outer Rim Territories.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Oshora | (265, -310) | 5 | 144,146,048 | The Infinite Empire |
Tamra | (260, -330) | 6 | 25,122,484,311 | The Infinite Empire |
Krmar | (280, -335) | 3 | 3,576,614 | The Infinite Empire |
External links
References: - http://starwars.wikia.com/wiki/Tolonda_sector