House Corleone: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) Removed OOC term "faction" as per Holocron guidelines |
|||
Line 16: | Line 16: | ||
| width="69%" | [[HMS Thunder Child]], Bayonet-class Light Cruiser | | width="69%" | [[HMS Thunder Child]], Bayonet-class Light Cruiser | ||
|- | |- | ||
| width="31%" | | | width="31%" | Affiliations | ||
| width="69%" | [[The Freemasons]] | | width="69%" | [[The Freemasons]] | ||
|- | |- | ||
| width="31%" | Previous | | width="31%" | Previous Affiliations | ||
| width="69%" | | | width="69%" | | ||
*[[Black Star Recycling]] | *[[Black Star Recycling]] |
Revision as of 00:29, 26 July 2012
This article or section is not written in an in character view or uses OOC terminology. You can help the Holocron by rewriting it.
Royal House Corleone | |
![]() | |
House Information | |
Head of the House | Prince Vincent Corleone |
Capital | The Loedorvia System (Fullname: Princedom of Loedorvia) |
Flagship | HMS Thunder Child, Bayonet-class Light Cruiser |
Affiliations | The Freemasons |
Previous Affiliations | |
Historical information | |
Date of Establishment | Year 10 Day 180 |
Family Members | |
Prince(s) | |
Princess(es) |
|
Duke(s) | |
NPC Family | |
Prince(s) |
|
Princess(es) |
|
House Members | |
Count(s) | Eugene Delmarco |
Countess(es) | Phaedra Thester |
Viscountess(es) | Rosalynn Dayton |
Lord(s) | Ron Wistrom |
Sir(s) | Alexo Hickney |
Information
Titles
- Princes/Princess
- Duke/Duchess
- Marquess/Marchioness
- Count/Countess
- Viscount/Viscountess
- Lord/Lady
- Sir/Dame