Template:Infobox Droid: Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) No edit summary |
Rupert Havok (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | {| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | '''{{{Name}}}''' | ||
|- | |- | ||
| width="100%" colspan="2" style="text-align: center;" | {{{Image}}} | | width="100%" colspan="2" style="text-align: center;" | {{{Image}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | | | width="100%" colspan="2" style="background-color: #21314c;" | '''Sensors''' | ||
|- | |- | ||
| width="31%" valign="top" | ECM | | width="31%" valign="top" | ECM | ||
Line 12: | Line 12: | ||
| width="69%" | {{{Terrain}}} | | width="69%" | {{{Terrain}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | | | width="100%" colspan="2" style="background-color: #21314c;" | '''Weapons''' | ||
|- | |- | ||
| width="31%" valign="top" | Light Blasters | | width="31%" valign="top" | Light Blasters | ||
Line 20: | Line 20: | ||
| width="69%" | {{{Medium Blasters}}} | | width="69%" | {{{Medium Blasters}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | | | width="100%" colspan="2" style="background-color: #21314c;" | '''Weight Stats''' | ||
|- | |- | ||
| width="31%" valign="top" | Weight | | width="31%" valign="top" | Weight | ||
Line 34: | Line 34: | ||
| width="69%" | {{{Volume Cap}}} | | width="69%" | {{{Volume Cap}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | | | width="100%" colspan="2" style="background-color: #21314c;" | '''Hull Stats''' | ||
|- | |- | ||
| width="31%" valign="top" | Hull | | width="31%" valign="top" | Hull | ||
Line 45: | Line 45: | ||
| width="69%" | {{{Ionic Capacity}}} | | width="69%" | {{{Ionic Capacity}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | | | width="100%" colspan="2" style="background-color: #21314c;" | '''Required RMs''' | ||
|- | |- | ||
| width="31%" valign="top" | [[Quantum]] | | width="31%" valign="top" | [[Quantum]] | ||
Line 65: | Line 65: | ||
| width="69%" | {{{Hibridium}}} | | width="69%" | {{{Hibridium}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | | | width="100%" colspan="2" style="background-color: #21314c;" | '''Other Information''' | ||
|- | |- | ||
| width="31%" valign="top" | Batch Quantity | | width="31%" valign="top" | Batch Quantity |
Revision as of 20:50, 11 August 2012
{{{Name}}} | |
{{{Image}}} | |
Sensors | |
ECM | {{{ECM}}} |
Terrain Restrictions | {{{Terrain}}} |
Weapons | |
Light Blasters | {{{Light Blasters}}} |
Medium Blasters | {{{Medium Blasters}}} |
Weight Stats | |
Weight | {{{Weight}}} |
Volume | {{{Volume}}} |
Weight Cap | {{{Weight Cap}}} |
Volume Cap | {{{Volume Cap}}} |
Hull Stats | |
Hull | {{{Hull}}} |
Deflector Shields | {{{Deflector Shields}}} |
Ionic Capacity | {{{Ionic Capacity}}} |
Required RMs | |
Quantum | {{{Quantum}}} |
Meleenium | {{{Meleenium}}} |
Rudic | {{{Rudic}}} |
Tibannagas | {{{Tibannagas}}} |
Varium | {{{Varium}}} |
Hibridium | {{{Hibridium}}} |
Other Information | |
Batch Quantity | {{{Batch Quantity}}} |
Estimated RM Price | {{{Estimated RM Price}}} |
Affiliation | {{{Affiliation}}} |
Usage
The Droid Box template is used for Droid pages only, to describe the Droid. Paste the following code into the top of an article, filling all known fields:
{{Infobox Droid |Name = |Image = |ECM = |Terrain = |Light Blasters = |Medium Blasters = |Weight = |Volume = |Weight Cap = |Volume Cap = |Hull = |Deflector Shields = |Ionic Capacity = |Quantum = |Meleenium = |Rudic = |Tibannagas = |Varium = |Hibridium = |Batch Quantity = |Estimated RM Price = |Affiliation = }}