Telma Tech Shipyards: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Faction | name = Telma Tech Shipyards | image = | Status = | Leader = | 2IC = | Owner = | Founded = | Affiliation = | Industry = Ships }} [[Category: Organisat..." |
Krios Malana (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| image = | | image = | ||
| Status = | | Status = | ||
| Leader = | | Leader = Krios Malana | ||
| 2IC = | | 2IC = Dominc Brem | ||
| Owner = | | Owner = Krios Malana | ||
| Founded = | | Founded = Year 11 Day 114 | ||
| Affiliation = | | Affiliation = | ||
| Industry = Ships | | Industry = Ships |
Revision as of 19:59, 5 March 2011
Telma Tech Shipyards | |
General Information | |
Status | {{{status}}} |
Leader | {{{leader}}} |
Historical Information | |
Founded | {{{founded}}} |
Political Information | |
Industry | {{{industry}}} |