Telma Tech Shipyards: Difference between revisions
Jump to navigation
Jump to search
Krios Malana (talk | contribs) No edit summary |
Krios Malana (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| name = Telma Tech Shipyards | | name = Telma Tech Shipyards | ||
| image = | | image = | ||
| Status = | | Status = Active | ||
| Leader = Krios Malana | | Leader = Krios Malana | ||
| 2IC = Dominc Brem | | 2IC = Dominc Brem | ||
| Owner = Krios Malana | | Owner = Krios Malana | ||
| Founded = Year 11 Day 114 | | Founded = Year 11 Day 114 | ||
| Affiliation = | | Affiliation = Neutral | ||
| Industry = Ships | | Industry = Ships | ||
}} | }} |
Revision as of 20:01, 5 March 2011
Telma Tech Shipyards | |
General Information | |
Status | {{{status}}} |
Leader | {{{leader}}} |
Historical Information | |
Founded | {{{founded}}} |
Political Information | |
Industry | {{{industry}}} |