Mondress (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| moons = 0 | | moons = 0 | ||
| asteroidfields= 0 | | asteroidfields= 0 | ||
| stations = | | stations = 82 | ||
| population = | | population = 23,695,407,527 | ||
| controller = [[ | | controller = [[Falleen Federation]] | ||
| entry = | | entry = | ||
}} | }} | ||
==Planets== | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
Line 29: | Line 29: | ||
| Gas Giant | | Gas Giant | ||
| 17,17 | | 17,17 | ||
| | | 23,695,407,527 | ||
| [[ | | [[Falleen Federation]] | ||
|} | |} | ||
Revision as of 08:56, 10 April 2013
' | |
General information | |
Sector | Mondress |
Galactic Coordinates | (-114, 180) |
Date of Discovery | Before record-keeping began |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Falleen Federation |
Astrographic Entry |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Mondress | (16, 12) | Gas Giant | 17,17 | 23,695,407,527 | Falleen Federation |