Acclamator I-class Assault Ship: Difference between revisions
Coren Rinou (talk | contribs) No edit summary |
Rupert Havok (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox ship | {{Infobox ship | ||
|name = Acclamator I-class Assault Ship | | name = Acclamator I-class Assault Ship | ||
|image = [[ | | image = [[Image:AcclamatorIClassAssaultShip.jpg|300px]] | ||
|hyper = 1 | | hyper = 1 | ||
|SubSpeed = 10 MGLT | | SubSpeed = 10 MGLT | ||
|maxspeed = 100 km/h | | maxspeed = 100 km/h | ||
|Maneuverability = 2.0 | | Maneuverability = 2.0 | ||
|sensors = 8 | | sensors = 8 | ||
|ecm = 0 | | ecm = 0 | ||
|weapons = 48 Turbolasers, 4 Proton-Torpedo Launchers, 24 Heavy Lasers | | weapons = 48 Turbolasers, 4 Proton-Torpedo Launchers, 24 Heavy Lasers | ||
|weight = 765,000 T | | weight = 765,000 T | ||
|volume = 126,250,000 m³ | | volume = 126,250,000 m³ | ||
|weightcap = 15,000 T | | weightcap = 15,000 T | ||
|volumecap = 300,000 m3 | | volumecap = 300,000 m3 | ||
|maxpassengers = 1670 | | maxpassengers = 1670 | ||
|crew = 420 | | crew = 420 | ||
|length = 752 m | | length = 752 m | ||
|hull = 5500 | | hull = 5500 | ||
|ioniccap = 2000 | | ioniccap = 2000 | ||
|shield = 3000 | | shield = 3000 | ||
|specials = Docking Bay, Hangar Bay, Landing Capacity, Flight Grade Repulsorlifts, 25 Escape Pods, 1 Docking Port | | specials = Docking Bay, Hangar Bay, Landing Capacity, Flight Grade Repulsorlifts, 25 Escape Pods, 1 Docking Port | ||
|quantum = 1,596 | | quantum = 1,596 | ||
|meleenium = 16,836 | | meleenium = 16,836 | ||
|ardanium = 1,126 | | ardanium = 1,126 | ||
|rudic = 1,312 | | rudic = 1,312 | ||
|rockivory = 997 | | rockivory = 997 | ||
|tibannagas = 768 | | tibannagas = 768 | ||
|varmigio = 2225 | | varmigio = 2225 | ||
|lommite = 543 | | lommite = 543 | ||
|durelium = 742 | | durelium = 742 | ||
|bacta = 0 | | bacta = 0 | ||
|hibridium = 0 | | hibridium = 0 | ||
|varium = 0 | | varium = 0 | ||
|affiliation = None | | affiliation = None | ||
}} | }} | ||
The '''Acclamator I-class Assault Ship''', relatively small in size, was one of the earliest designs utilizing what would later become a trademark of [[Galactic Empire|Imperial]] ships; the imposing wedge shape. This shape allows all weapons' fire to focus on the forward firing arc, as well as covering all other firing arcs except for the rear, which as with all other wedge shaped ships became a great weakness. Unfortunately, unlike later ships utilizing the same design, the Acclamator I lacked the heavy armament of later designs. This meant the role of the ship was rarely as a ship-to-ship combatant. | |||
Despite being a predecessor to [[Imperial Star Destroyer I|Star Destroyer]]s, the Acclamator I-class Assault Ship has seen almost no deployment under the Imperial flag. Rather, this vessel was designed and originally commissioned during the [[Galactic Republic]]. During this time, they were utilized primarily as troop transports against Separatist forces and were armed for the part. Capable of landing to deliver a battalion of troops, the Acclamator I was designed to assault ground positions, ground troops, and fend off fighter attacks. Occasionally, the Acclamator I was deployed to assault fleeing enemy ships and freighters. | Despite being a predecessor to [[Imperial Star Destroyer I|Star Destroyer]]s, the Acclamator I-class Assault Ship has seen almost no deployment under the Imperial flag. Rather, this vessel was designed and originally commissioned during the [[Galactic Republic]]. During this time, they were utilized primarily as troop transports against Separatist forces and were armed for the part. Capable of landing to deliver a battalion of troops, the Acclamator I was designed to assault ground positions, ground troops, and fend off fighter attacks. Occasionally, the Acclamator I was deployed to assault fleeing enemy ships and freighters. | ||
Line 48: | Line 47: | ||
==Holonet links== | ==Holonet links== | ||
* [http://www.swcombine.com/rules/?Capital_Ships&ID=91 Reference Guide - Acclamator I-class Assault Ship] | |||
[[Category:Spacecraft]] | |||
[[Category:Capital Ships]] | |||
[[Category: Spacecraft]] | [[Category:Rare Ships]] | ||
[[Category: | |||
[[Category: |
Revision as of 23:17, 27 December 2013
The Acclamator I-class Assault Ship, relatively small in size, was one of the earliest designs utilizing what would later become a trademark of Imperial ships; the imposing wedge shape. This shape allows all weapons' fire to focus on the forward firing arc, as well as covering all other firing arcs except for the rear, which as with all other wedge shaped ships became a great weakness. Unfortunately, unlike later ships utilizing the same design, the Acclamator I lacked the heavy armament of later designs. This meant the role of the ship was rarely as a ship-to-ship combatant.
Despite being a predecessor to Star Destroyers, the Acclamator I-class Assault Ship has seen almost no deployment under the Imperial flag. Rather, this vessel was designed and originally commissioned during the Galactic Republic. During this time, they were utilized primarily as troop transports against Separatist forces and were armed for the part. Capable of landing to deliver a battalion of troops, the Acclamator I was designed to assault ground positions, ground troops, and fend off fighter attacks. Occasionally, the Acclamator I was deployed to assault fleeing enemy ships and freighters.
Later redesigns saw the ship altered for various purposes. Some attempted to rearm the ship, others to add a fighter hanger to it. Both attempts were made obsolete by the later commissioning of newer vessels. In modern times, the Acclamator I is rarely found in service. It can still be found in use for its original purpose: as a troop transport; though sometimes it can be found serving as a well-armed freighter. Most Acclamator I's have been scrapped as most people feel the ship is outdated and underpowered.