Mayagil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
Controlled By: | Controlled By: | ||
New Republic | [[New Republic]] | ||
Line 38: | Line 38: | ||
Ruuria | [[Ruuria]] | ||
(61, -342) | (61, -342) | ||
Line 46: | Line 46: | ||
316,443,838 | 316,443,838 | ||
New Republic | [[New Republic]] | ||
Line 52: | Line 52: | ||
Colu | [[Colu]] | ||
(73, -336) | (73, -336) | ||
Line 60: | Line 60: | ||
8,767,887 | 8,767,887 | ||
New Republic | [[New Republic]] | ||
Line 66: | Line 66: | ||
Teke Ro | [[Teke Ro]] | ||
(65, -333) | (65, -333) | ||
Line 74: | Line 74: | ||
462,274,131 | 462,274,131 | ||
New Republic | [[New Republic]] | ||
Line 80: | Line 80: | ||
H'nemthe | [[H'nemthe]] | ||
(72, -329) | (72, -329) | ||
Line 88: | Line 88: | ||
29,381,770,493 | 29,381,770,493 | ||
New Republic | [[New Republic]] | ||
Line 94: | Line 94: | ||
Kabal | [[Kabal]] | ||
(55, -352) | (55, -352) | ||
Line 102: | Line 102: | ||
55,307,134 | 55,307,134 | ||
Hyrotii Corporation | [[Hyrotii Corporation]] | ||
Line 108: | Line 108: | ||
Oetrago | [[Oetrago]] | ||
(73, -357) | (73, -357) | ||
Line 116: | Line 116: | ||
353,600,747 | 353,600,747 | ||
New Republic | [[New Republic]] | ||
Line 122: | Line 122: | ||
Triton | [[Triton]] | ||
(81, -347) | (81, -347) | ||
Line 130: | Line 130: | ||
33,873,215 | 33,873,215 | ||
New Republic | [[New Republic]] | ||
Line 136: | Line 136: | ||
Urdur | [[Urdur]] | ||
(77, -371) | (77, -371) | ||
Line 144: | Line 144: | ||
13,777,617 | 13,777,617 | ||
Elderan Extractions | [[Elderan Extractions]] | ||
Line 150: | Line 150: | ||
Vyzerod | [[Vyzerod]] | ||
(68, -339) | (68, -339) | ||
Line 158: | Line 158: | ||
90,715,383 | 90,715,383 | ||
New Republic | [[New Republic]] | ||
Revision as of 21:16, 29 March 2011
Sector:
Mayagil
Known Systems:
9
Population:
30,716,530,445
Controlled By:
Headline text
System
Position
Planets
Population
Controlled By
(61, -342)
5
316,443,838
(73, -336)
9
8,767,887
(65, -333)
5
462,274,131
(72, -329)
9
29,381,770,493
(55, -352)
4
55,307,134
(73, -357)
6
353,600,747
(81, -347)
8
33,873,215
(77, -371)
5
13,777,617
(68, -339)
9
90,715,383