Higelourmi Evervir: Difference between revisions
Jump to navigation
Jump to search
Creation |
expansion of infobox |
||
Line 2: | Line 2: | ||
| name = Higelourmi Everivir | | name = Higelourmi Everivir | ||
| image = | | image = | ||
| homeworld = | | homeworld = Iktotchon | ||
| race = [[Arcona]] | | race = [[Arcona]] | ||
| mother = | | mother = Unknown (deceased) | ||
| father = | | father = Unknown (deceased) | ||
| spouse = | | spouse = Unknown | ||
| siblings = | | siblings = None | ||
| children = | | children = Unknown | ||
| born = Unknown | | born = Unknown | ||
| died = | | died = | ||
Line 18: | Line 18: | ||
| rank = | | rank = | ||
| position = Inmate 001 | | position = Inmate 001 | ||
| prior affiliations = [[Byblos Drive Yards]] (leader) | | prior affiliations = [[Byblos Drive Yards]] (leader), [[Falleen Federation]] (lieutenant) | ||
| awards = | | awards = | ||
}} | }} |
Revision as of 15:33, 16 October 2014
Higelourmi Everivir | |
Biographical Information | |
Race | Arcona |
Homeworld | Iktotchon |
Mother | Unknown (deceased) |
Father | Unknown (deceased) |
Spouse | Unknown |
Siblings | None |
Children | Unknown |
Born | Unknown |
Physical Description | |
Gender | Male |
Coloring | Brown |
Eye Color | Yellow |
Political Information | |
Affiliation | Zann Consortium |