Manda (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{Infobox System | name = Manda | image= File:Manda System.png | sector = Endocray | galcoord = (312, -168) | discoverydate = | planets = 1 | suns = 1 | moons ..." |
No edit summary |
||
Line 12: | Line 12: | ||
| stations = 1 | | stations = 1 | ||
| population = 1,527,413 | | population = 1,527,413 | ||
| controller = [[ | | controller = [[Mando'ade]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1212 Manda] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1212 Manda] | ||
}} | }} | ||
The [[Manda (System)|Manda]] [[system]] is a [[system|star system]] located in the [[Endocray]] [[sector | The [[Manda (System)|Manda]] [[system]] is a [[system|star system]] located in the [[Endocray]] [[sector]]. | ||
Line 34: | Line 34: | ||
| 17x17 | | 17x17 | ||
| 1,527,413 | | 1,527,413 | ||
| [[ | | [[Mando'ade]] | ||
|} | |} | ||
Latest revision as of 00:45, 13 May 2015
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Manda | |
![]() | |
General information | |
Sector | Endocray |
Galactic Coordinates | (312, -168) |
Date of Discovery | |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Mando'ade |
Astrographic Entry | Manda |
The Manda system is a star system located in the Endocray sector.
Astrography
Planet | Position | Atmosphere | Size | Population | Control |
---|---|---|---|---|---|
Manda | (5, 12) | Type I breathable | 17x17 | 1,527,413 | Mando'ade |