Tolonda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| region = [[Outer Rim Territories]] | | region = [[Outer Rim Territories]] | ||
| systems = 3 | | systems = 3 | ||
| pop = | | pop = 78,772,094,342 | ||
| events = | | events = | ||
| controller = [[The Infinite Empire]] | | controller = [[The Infinite Empire]] | ||
Line 28: | Line 28: | ||
| (265, -310) | | (265, -310) | ||
| 5 | | 5 | ||
| | | 6,538,940,117 | ||
| [[ | | [[The Infinite Empire]] | ||
|- | |- | ||
| [[Tamra (System) | Tamra]] | | [[Tamra (System) | Tamra]] | ||
| (260, -330) | | (260, -330) | ||
| 6 | | 6 | ||
| | | 66,723,386,137 | ||
| [[The Infinite Empire]] | | [[The Infinite Empire]] | ||
|- | |- | ||
Line 40: | Line 40: | ||
| (280, -335) | | (280, -335) | ||
| 3 | | 3 | ||
| | | 5,509,768,088 | ||
| [[Guardians of the Fey]] | | [[Guardians of the Fey]] | ||
|} | |} |
Revision as of 00:09, 7 August 2015
Tolonda | |
General information | |
Region | Outer Rim Territories |
Systems | 3 |
Controlled By | The Infinite Empire |
Astrographic Entry | Tolonda |
The Tolonda Sector was a region of space located in the Outer Rim Territories.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Oshora | (265, -310) | 5 | 6,538,940,117 | The Infinite Empire |
Tamra | (260, -330) | 6 | 66,723,386,137 | The Infinite Empire |
Krmar | (280, -335) | 3 | 5,509,768,088 | Guardians of the Fey |