Trunska (System): Difference between revisions
Jump to navigation
Jump to search
Spree Razzix (talk | contribs) No edit summary |
Spree Razzix (talk | contribs) Added astrography |
||
Line 16: | Line 16: | ||
Trunska is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: Trunska, a temperate and breathable terrestrial planet; and Trunska II, a ringed gas giant. | Trunska is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: Trunska, a temperate and breathable terrestrial planet; and Trunska II, a ringed gas giant. | ||
==Astrography== | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Controller | |||
|- | |||
| [[Trunska]] | |||
| (14, 7) | |||
| temperate/breathable | |||
| 7x7 | |||
| 76,678,176 | |||
| [[Mecrosa]] | |||
|- | |||
| [[Trunska II]] | |||
| (0, 14) | |||
| gas giant | |||
| 19x19 | |||
| 10,504,586 | |||
| [[Mecrosa]] | |||
|- | |||
|} | |||
[[Category:Systems]] | [[Category:Systems]] |
Revision as of 03:33, 9 August 2015
Trunska | |
General information | |
Sector | Phu |
Galactic Coordinates | -80, -92 |
Date of Discovery | Before Year 0 |
Planets | 2 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Mecrosa |
Astrographic Entry | Trunska |
Trunska is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: Trunska, a temperate and breathable terrestrial planet; and Trunska II, a ringed gas giant.
Astrography
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Trunska | (14, 7) | temperate/breathable | 7x7 | 76,678,176 | Mecrosa |
Trunska II | (0, 14) | gas giant | 19x19 | 10,504,586 | Mecrosa |