Candoria (System): Difference between revisions
Jump to navigation
Jump to search
Spree Razzix (talk | contribs) Added the category |
Spree Razzix (talk | contribs) Added astrography and system image; removed stub field |
||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = Candoria | | name = Candoria | ||
| image= | | image= [[File:Candoria.PNG]] | ||
| sector = [[Phu_(Sector)|Phu]] | | sector = [[Phu_(Sector)|Phu]] | ||
| galcoord = -82, -80 | | galcoord = -82, -80 | ||
Line 17: | Line 16: | ||
Candoria is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: [[Candoria]], and the [[Candoria Asteroid Belt]]. | Candoria is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: [[Candoria]], and the [[Candoria Asteroid Belt]]. | ||
==Astrography== | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Controller | |||
|- | |||
| [[Candoria]] | |||
| (8, 13) | |||
| temperate/breathable | |||
| 10x10 | |||
| 876,374,648 | |||
| [[Mecrosa]] | |||
|- | |||
| [[Candoria Asteroid Belt]] | |||
| (0, 14) | |||
| asteroid field | |||
| 1x1 | |||
| 263,873 | |||
| [[Mecrosa]] | |||
|- | |||
|} | |||
[[Category:Systems]] | [[Category:Systems]] |
Revision as of 03:45, 9 August 2015
Candoria | |
General information | |
Sector | Phu |
Galactic Coordinates | -82, -80 |
Date of Discovery | Before Year 0 |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 1 |
Controlled By | Mecrosa |
Astrographic Entry | Candoria |
Candoria is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: Candoria, and the Candoria Asteroid Belt.
Astrography
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Candoria | (8, 13) | temperate/breathable | 10x10 | 876,374,648 | Mecrosa |
Candoria Asteroid Belt | (0, 14) | asteroid field | 1x1 | 263,873 | Mecrosa |