Tolonda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
| [[Oshora (System) | Oshora]] | | [[Oshora (System) | Oshora]] | ||
| (265, -310) | | (265, -310) | ||
| | | 4 | ||
| 6,538,940,117 | | 6,538,940,117 | ||
| [[The Infinite Empire]] | | [[The Infinite Empire]] | ||
Line 33: | Line 33: | ||
| [[Tamra (System) | Tamra]] | | [[Tamra (System) | Tamra]] | ||
| (260, -330) | | (260, -330) | ||
| | | 5 | ||
| 66,723,386,137 | | 66,723,386,137 | ||
| [[The Infinite Empire]] | | [[The Infinite Empire]] | ||
Line 39: | Line 39: | ||
| [[Krmar (System) | Krmar]] | | [[Krmar (System) | Krmar]] | ||
| (280, -335) | | (280, -335) | ||
| | | 2 | ||
| 5,509,768,088 | | 5,509,768,088 | ||
| [[Guardians of the Fey]] | | [[Guardians of the Fey]] |
Revision as of 05:57, 20 September 2015
Tolonda | |
![]() | |
General information | |
Region | Outer Rim Territories |
Systems | 3 |
Controlled By | The Infinite Empire |
Astrographic Entry | Tolonda |
The Tolonda Sector is a region of space controlled by the Infinite Empire, located in the Outer Rim Territories.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Oshora | (265, -310) | 4 | 6,538,940,117 | The Infinite Empire |
Tamra | (260, -330) | 5 | 66,723,386,137 | The Infinite Empire |
Krmar | (280, -335) | 2 | 5,509,768,088 | Guardians of the Fey |