Regalis Engineering: Difference between revisions
Created page with "{| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | width="100%" colspan="2" style="background-color: #21314c; font-size:..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | {| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''Regalis Engineering'''</font> | ||
|- | |- | ||
| width="100%" colspan="2" style="text-align: center;" | SoonTM | | width="100%" colspan="2" style="text-align: center;" | SoonTM | ||
Line 11: | Line 11: | ||
| width="31%" valign="top" | '''Leader''' | | width="31%" valign="top" | '''Leader''' | ||
| width="69%" | ''Heiress Apparent'' Kaylynn Lygian, CEO | | width="69%" | ''Heiress Apparent'' Kaylynn Lygian, CEO | ||
|- | |||
| width="31%" valign="top" | '''Executive Board''' | |||
| width="69%" | CFO - Klaus Lygian<br>CTO - Geneve Lygian<br>8 Directors | |||
33% - Kaylynn Lygian<br>16% - Klaus Lygian<br>14% - Geneve Lygian<br>12% - Visogast<br>8% - MerenData<br>6% - Isold Lygian<br>6% - Vandal Archibald<br>3% - Sophie Lygian<br>2% - Jarvis Lygian | |||
|- | |- | ||
| width="31%" valign="top" | '''Motto''' | | width="31%" valign="top" | '''Motto''' | ||
Line 23: | Line 27: | ||
|- | |- | ||
| width="31%" valign="top" | '''Ownership''' | | width="31%" valign="top" | '''Ownership''' | ||
| width="69%" | 33% - Kaylynn Lygian<br> | | width="69%" | 33% - Kaylynn Lygian<br>16% - Klaus Lygian<br>14% - Geneve Lygian<br>12% - Visogast<br>8% - MerenData<br>6% - Isold Lygian<br>6% - Vandal Archibald<br>3% - Sophie Lygian<br>2% - Jarvis Lygian | ||
- | |- | ||
| width="31%" valign="top" | '''Industry''' | | width="31%" valign="top" | '''Industry''' | ||
| width="69%" | Spacer Equipment, Heavy Equipment, Luxury Goods | | width="69%" | Spacer Equipment, Heavy Equipment, Luxury Goods | ||
|- | |||
| width="31%" valign="top" | '''Employees''' | | width="31%" valign="top" | '''Employees''' | ||
| width="69%" | 9,482 ([[Year 17]] Annual Report) | | width="69%" | 9,482 ([[Year 17]] Annual Report) | ||
- | |- | ||
| width="31%" valign="top" | '''Subsidiaries''' | | width="31%" valign="top" | '''Subsidiaries''' | ||
| width="69%" | None | | width="69%" | None | ||
Line 40: | Line 45: | ||
| width="31%" valign="top" | '''Political Stance''' | | width="31%" valign="top" | '''Political Stance''' | ||
| width="69%" | Neutral | | width="69%" | Neutral | ||
|} | |} | ||
Revision as of 20:43, 24 February 2016
Regalis Engineering | |
SoonTM | |
General Information | |
Status | Active |
Leader | Heiress Apparent Kaylynn Lygian, CEO |
Executive Board | CFO - Klaus Lygian CTO - Geneve Lygian 8 Directors 33% - Kaylynn Lygian |
Motto | "True tragedy is when men are afraid of the light." |
Historical Information | |
Founded | Year -120 (CGT) |
Economic Information | |
Ownership | 33% - Kaylynn Lygian 16% - Klaus Lygian 14% - Geneve Lygian 12% - Visogast 8% - MerenData 6% - Isold Lygian 6% - Vandal Archibald 3% - Sophie Lygian 2% - Jarvis Lygian |
Industry | Spacer Equipment, Heavy Equipment, Luxury Goods |
Employees | 9,482 (Year 17 Annual Report) |
Subsidiaries | None |
Political Information | |
Affiliation | None |
Political Stance | Neutral |
Corporate History
Regalis Engineering started off as a small-outfit company under the Lygian Family, providing an assortment of general goods and gear for spacers. a medium-sized technology company focused on small starships and personal gear for spacers.
But with Archie's personal investment and design, an entirely new Fashion Department has been created, focusing on providing high-end luxury items to private clients
Lygian Vintage Blackwater Cognac | |
![]() | |
Type | Brandy |
Lygian Vintage Blackwater Cognac
One of the few limited-releases of the exclusive [i]Regalis[/i] line of spirits and liquors, normally reserved for members of the Lygian Family, is now available to exclusive buyers. Only six of the eighteen bottles of the Vintage Blackwater Cognac are being released through private sales to galaxy's elite, with the rest reserved.
Distilled with the finest Kuati grapes raised with precision viticulture, it has a refined, delicate and fragrant taste that rivals, perhaps even surpasses, some of the galaxy's finest brandies. These Kuati grapes were harvested on the Winter Solace, producing juice that contained 12% alcohol content and further flavored with the essence of naturally-picked cyanoberries. Fermenting naturally for a century, the juice was then distilled twice and casked in three hundred year-old scentwood casks, rich in tannin and vanillin for increasing the maturation rate of the cognac. Stored within the catacombs of the Lygian family, the cognac aged finely for one hundred and seventeen years. The extremely long maturation time is due to the refusal of Lygian viniculturists and distillers to distill the cognac with other brandies or distilled water, desiring to keep the integrity of the cognac. Finally, the cognac was bottled by hand, held within a black orichalcum decanter with the insignia of Regalis and Regalis in Aurebesh gilded with gold leaf.