Gree II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|type = temperate/breathable | |type = temperate/breathable | ||
|terrain = Grassland, Forest, River, Ocean, Mountain | |terrain = Grassland, Forest, River, Ocean, Mountain | ||
|controller = | |controller = [[Black Sun]] | ||
|entry = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=976] | |entry = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=976] | ||
|governor = | |governor = | ||
|magistrate = | |magistrate = | ||
|population = | |population = 5,000,000+ | ||
|race = | |race = | ||
}} | }} | ||
Line 21: | Line 21: | ||
[[Gree II]] is a temperate agricultural world located in the north east corner of the [[Gree (Sector)|Gree sector]]. | [[Gree II]] is a temperate agricultural world located in the north east corner of the [[Gree (Sector)|Gree sector]]. | ||
==Planetary Images== | ==Planetary Images== |
Revision as of 20:05, 2 April 2017
Gree II | |
![]() | |
Location | |
System | Gree |
Sector | Gree |
Galactic Coordinates | -20, 439 |
System Coordinates | 7, 13 |
Astrographic Entry | [1] |
Statistics | |
Type | temperate/breathable |
Primary Terrain: | Grassland, Forest, River, Ocean, Mountain |
Rotational Period | 21 standard hours |
Orbital Period | 405 local days |
Population | 5,000,000+ |
Control | |
Controlled By | Black Sun |
Governor | |
Magistrate |
Gree II is a temperate agricultural world located in the north east corner of the Gree sector.