Jasmine Brooks: Difference between revisions
Jump to navigation
Jump to search
Matsu Makino (talk | contribs) No edit summary |
Matsu Makino (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| homeworld = [[Thyferra]] | | homeworld = [[Thyferra]] | ||
| race = [[Thyferran]] | | race = [[Thyferran]] | ||
| mother = Elizabeth | | mother = Elizabeth Rayn | ||
| father = Daniel Brooks | | father = Daniel Brooks | ||
| marital status = Engaged [[Wes Calais]] | | marital status = Engaged [[Wes Calais]] | ||
Line 17: | Line 17: | ||
| hair color = Blonde | | hair color = Blonde | ||
| eye color = Blue | | eye color = Blue | ||
| affiliation = | | affiliation = [[Xucphra]] | ||
| signature = | | signature = | ||
}} | }} |
Revision as of 04:32, 2 January 2018
Jasmine Natalia Brooks | |
![]() | |
Biographical Information | |
Race | Thyferran |
Homeworld | Thyferra |
Mother | Elizabeth Rayn |
Father | Daniel Brooks |
Marital Status | Engaged Wes Calais |
Languages | Galactic Basic, Vratix |
Physical Description | |
Gender | Female |
Height | 6' |
Weight | 155lbs |
Hair Color | Blonde |
Eye Color | Blue |
Political Information | |
Affiliation | Xucphra |