Katie Tonks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| eye color = | | eye color = | ||
| affiliation = [[New Republic]], [[Juganoth Mining Corporation]] | | affiliation = [[New Republic]], [[Juganoth Mining Corporation]] | ||
| title = | | title = "Lady of the Law" | ||
| rank = 2iC | | rank = 2iC | ||
| positions = Associate Minister of Justice, Associate Minister of Prospecting | | positions = Associate Minister of Justice, Associate Minister of Prospecting |
Revision as of 01:57, 23 February 2018
Katie Tonks | |
Biographical Information | |
Race | Naboo |
Homeworld | Naboo |
Born | Year -3 |
Languages | Basic |
Physical Description | |
Gender | Female |
Hair Color | Brown |
Political Information | |
Affiliation | New Republic, Juganoth Mining Corporation |
Title | "Lady of the Law" |
Rank | 2iC |
Positions | Associate Minister of Justice, Associate Minister of Prospecting |
Biography
Personality and traits
Associate Minister of Prospecting | ||
Preceded By: / |
Katie Tonks Year 18 - Present |
Succeeded By: Incumbent |
Juganoth Mining Corporation 2iC | ||
Preceded By: / |
Katie Tonks Year 19 - Present |
Succeeded By: Incumbent |
Associate Minister of Justice | ||
Preceded By: Manhu Ranger |
Katie Tonks Year 18 - Present |
Succeeded By: Incumbent |