Katie Tonks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
== Biography == | == Biography == | ||
== Career History == | |||
== | |||
{{Succession Box | {{Succession Box | ||
| position = Associate Minister of Prospecting | | position = Associate Minister of Prospecting | ||
Line 62: | Line 58: | ||
| time = Year 18 Day 334 - Present | | time = Year 18 Day 334 - Present | ||
}} | }} | ||
== Awards & Citations == | |||
* Minister's Citation Award | |||
* Spirit of the Law Award | |||
*Republic Achievement Award | |||
* Prospector Excellence Award | |||
* Promising Recruit Award | |||
* Acumen Award | |||
* Academic Community Award | |||
[[Category:People]] | [[Category:People]] |
Revision as of 00:59, 25 February 2018
Katie Tonks | |
Biographical Information | |
Race | Naboo |
Homeworld | Naboo |
Born | Year -3 |
Languages | Basic |
Physical Description | |
Gender | Female |
Hair Color | Brown |
Political Information | |
Affiliation | New Republic, Juganoth Mining Corporation |
Title | "Lady of the Law" |
Rank | 2iC |
Positions | Associate Minister of Justice, Associate Minister of Prospecting |
Biography
Career History
Associate Minister of Prospecting | ||
Preceded By: / |
Katie Tonks Year 18 Day 249 - Present |
Succeeded By: Incumbent |
Juganoth Mining Corporation 2iC | ||
Preceded By: / |
Katie Tonks Year 19 Day 78 - Present |
Succeeded By: Incumbent |
Associate Minister of Justice | ||
Preceded By: Manhu Ranger |
Katie Tonks Year 18 Day 334 - Present |
Succeeded By: Incumbent |
Awards & Citations
- Minister's Citation Award
- Spirit of the Law Award
- Republic Achievement Award
- Prospector Excellence Award
- Promising Recruit Award
- Acumen Award
- Academic Community Award