Malicar (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
The '''Malicar system''' is the cultural and economic heart of the [[Mieru'kar]] sector, consisting of four terrestrial planets and two gas giants orbiting a blue supergiant. Every planet in the system is inhabited to some degree, from small scientific outposts to the massive ecumenopolis on [[ | The '''Malicar system''' is the cultural and economic heart of the [[Mieru'kar]] sector, consisting of four terrestrial planets and two gas giants orbiting a blue supergiant. Every planet in the system is inhabited to some degree, from small scientific outposts to the massive ecumenopolis on [[Malicar II]]. Due to the massive industrial and mining operations throughout the system, Malicar Prime holds one of the largest populations in the entire Mieru’kar sector. Currently, it serves as the headquarters of [[Shobquix Industries]]. | ||
==Planets== | ==Planets== | ||
Line 27: | Line 27: | ||
! Control | ! Control | ||
|- | |- | ||
| [[Malicar (Planet) | Malicar]] | | [[Malicar (Planet) | Malicar Prime]] | ||
| (16, 16) | | (16, 16) | ||
| temperate/breathable | | temperate/breathable |
Latest revision as of 01:27, 18 August 2018
Malicar | |
![]() | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (94, 402) |
Date of Discovery | Before record-keeping began |
Planets | 6 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 1 |
Controlled By | Black Sun |
Astrographic Entry | Malicar |
The Malicar system is the cultural and economic heart of the Mieru'kar sector, consisting of four terrestrial planets and two gas giants orbiting a blue supergiant. Every planet in the system is inhabited to some degree, from small scientific outposts to the massive ecumenopolis on Malicar II. Due to the massive industrial and mining operations throughout the system, Malicar Prime holds one of the largest populations in the entire Mieru’kar sector. Currently, it serves as the headquarters of Shobquix Industries.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Malicar Prime | (16, 16) | temperate/breathable | 15,15 | 379,437,658 | Black Sun |
Malicar II | (14, 14) | gas giant | 17,17 | 75,094,515,748 | Black Sun |
Malicar III | (18, 16) | cold/breathable | 15,15 | 330,772,196 | Black Sun |
Malicar IV | (4, 0) | gas giant | 18,18 | 25,630,517 | Black Sun |
Malicar V | (3, 12) | cold/breathable | 13,13 | 1,481,454,347 | Black Sun |
Malicar VI | (3, 18) | cold/breathable | 13,13 | 2,973,763,962 | Black Sun |
Asteroid Fields
Asteroid | Position | Size | Population | Control |
---|---|---|---|---|
Malicar Asteroid Belt | (6, 11) | 1,1 | 0 | Black Sun |