Dru Snotz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| name = Dru Snotz | | name = Dru Snotz | ||
| image = | | image = https://imgur.com/G7XJddR | ||
| homeworld = | | homeworld = Unknown | ||
| race = | | race = Amani (at present) | ||
| mother = | | mother = Tokala Snotz | ||
| father = | | father = Refargan Snotz | ||
| spouse = Year | | spouse = Year 15, Day 215 to Kittraniaata Snotz | ||
| siblings = | | siblings = One sister | ||
| children = | | children = None | ||
| born = 29 BBY | | born = 29 BBY | ||
| gender = | | gender = Male | ||
| height = | | height = 2.52 meters | ||
| coloring = | | coloring = Mottled Tan Skin, hairless | ||
| eye color = | | eye color = Blue (one cybernetic) | ||
| affiliation = [[Aurodium_Legion]], [[Galactic_Concordiate]] | | affiliation = [[Aurodium_Legion]], [[Galactic_Concordiate]] | ||
| rank = | | rank = | ||
| positions = Praetor | | positions = Praetor | ||
| prior affiliation = | | prior affiliation = [[Galactic Commerce Collective]], [[Bilbringi Shipyards]] | ||
| awards = | | awards = | ||
}} | }} |
Revision as of 21:53, 11 September 2019
Dru Snotz | |
https://imgur.com/G7XJddR | |
Biographical Information | |
Race | Amani (at present) |
Homeworld | Unknown |
Mother | Tokala Snotz |
Father | Refargan Snotz |
Spouse | Year 15, Day 215 to Kittraniaata Snotz |
Siblings | One sister |
Children | None |
Born | 29 BBY |
Physical Description | |
Gender | Male |
Height | 2.52 meters |
Coloring | Mottled Tan Skin, hairless |
Eye Color | Blue (one cybernetic) |
Political Information | |
Affiliation | Aurodium_Legion, Galactic_Concordiate |
Positions | Praetor |
Prior Affiliation | Galactic Commerce Collective, Bilbringi Shipyards |