Nari Noble: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Nari Noble (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| name = Nari Noble | | name = Nari Noble | ||
| image = [[File:NariNoble202101.png|200px]] | | image = [[File:NariNoble202101.png|200px]] | ||
| race = Hapan | | race = [[Hapan]] | ||
| homeworld = | | homeworld = [[Charubah]] | ||
| house = [[House Noble]] | | house = [[House Noble]] | ||
| mother = | | mother = Hei Noble | ||
| father = | | father = Min Noble | ||
| marital status = Single | | marital status = Single | ||
| partner = [[Kassandra Aetos]] | | partner = [[Kassandra Aetos]] | ||
| Age = | | Age = 27 | ||
| languages = Hapan<br>Basic | | languages = [[Hapan]]<br>[[Basic]]<br>[[Mando'a]] | ||
| religion = | | religion = | ||
| quote = | | quote = | ||
| gender = Female | | gender = Female | ||
| height = 5'4 | | height = 5'4 | ||
| weight = 104 | | weight = 104 lbs | ||
| coloring = White | | coloring = White | ||
| hair color = Black | | hair color = Black | ||
| eye color = Dark Brown | | eye color = Dark Brown | ||
| affiliation = | | affiliation = [[Cantrell Conglomerate]] | ||
| title = | | title = Princess in Exile | ||
| rank = | | rank = | ||
| positions = | | positions = |
Revision as of 18:12, 10 March 2021
Nari Noble | |
![]() | |
Biographical Information | |
Race | Hapan |
Homeworld | Charubah |
House | House Noble |
Mother | Hei Noble |
Father | Min Noble |
Marital Status | Single |
Partner | Kassandra Aetos |
Languages | Hapan Basic Mando'a |
Physical Description | |
Gender | Female |
Height | 5'4 |
Weight | 104 lbs |
Coloring | White |
Hair Color | Black |
Eye Color | Dark Brown |
Political Information | |
Affiliation | Cantrell Conglomerate |
Title | Princess in Exile |
Prior Affiliation | Sith Imperium House Von Kaldreon Hapes Consortium |