Samux Marus: Difference between revisions
Line 71: | Line 71: | ||
!<p align="center">Date Received</p> | !<p align="center">Date Received</p> | ||
|- | |- | ||
|<p align="center">[ | |<p align="center">[[File:Bronze_Ribbon.png]]</p> | ||
|<p align="center">Resistance Bronze Star</p> | |<p align="center">Resistance Bronze Star</p> | ||
|<p align="center">Maj. General William Siethr</p> | |<p align="center">Maj. General William Siethr</p> | ||
|<p align="center">Year 20</p> | |<p align="center">Year 20</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:Financial_Ribbon.png]]</p> | ||
|<p align="center">Financial Service Ribbon</p> | |<p align="center">Financial Service Ribbon</p> | ||
|<p align="center">General [[Crueya Vandron]]</p> | |<p align="center">General [[Crueya Vandron]]</p> | ||
|<p align="center">Year 20</p> | |<p align="center">Year 20</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:SoL.png]]</p> | ||
|<p align="center">Star of Loyalty</p> | |<p align="center">Star of Loyalty</p> | ||
|<p align="center">General [[Crueya Vandron]]</p> | |<p align="center">General [[Crueya Vandron]]</p> | ||
|<p align="center">Year 21</p> | |<p align="center">Year 21</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:RMC.png]]</p> | ||
|<p align="center">Resistance Military Cross</p> | |<p align="center">Resistance Military Cross</p> | ||
|<p align="center">Maj. General William Siethr</p> | |<p align="center">Maj. General William Siethr</p> | ||
|<p align="center">Year 21</p> | |<p align="center">Year 21</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:RMFLoC.png]]</p> | ||
|<p align="center">Letter of Commendation x4</p> | |<p align="center">Letter of Commendation x4</p> | ||
|<p align="center">Resistance Command</p> | |<p align="center">Resistance Command</p> | ||
|<p align="center"> Various</p> | |<p align="center"> Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:WCM.png]]</p> | ||
|<p align="center">World Construction Ribbon x5</p> | |<p align="center">World Construction Ribbon x5</p> | ||
|<p align="center">Maj. General William Siethr</p> | |<p align="center">Maj. General William Siethr</p> | ||
|<p align="center">Various</p> | |<p align="center">Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]</p> | |<p align="center">[[File:AMR.png]]</p> | ||
|<p align="center">Active Mission Ribbon x5</p> | |<p align="center">Active Mission Ribbon x5</p> | ||
|<p align="center">Resistance Command</p> | |<p align="center">Resistance Command</p> | ||
|<p align="center">Various</p> | |<p align="center">Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:LMR.png]]</p> | ||
|<p align="center">Logistics Mastery Ribbon x4</p> | |<p align="center">Logistics Mastery Ribbon x4</p> | ||
|<p align="center">Maj. General William Siethr </p> | |<p align="center">Maj. General William Siethr </p> | ||
|<p align="center">Various</p> | |<p align="center">Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:RCM.png]]</p> | ||
|<p align="center">Resistance Communication Ribbon</p> | |<p align="center">Resistance Communication Ribbon</p> | ||
|<p align="center">Resistance Command</p> | |<p align="center">Resistance Command</p> | ||
|<p align="center">Year 20</p> | |<p align="center">Year 20</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:CDR.png]]</p> | ||
|<p align="center">Community Development Ribbon x3</p> | |<p align="center">Community Development Ribbon x3</p> | ||
|<p align="center">Resistance Command</p> | |<p align="center">Resistance Command</p> | ||
|<p align="center">Various</p> | |<p align="center">Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:FRR.png]]</p> | ||
|<p align="center">Faction Recruiting Ribbon x2</p> | |||
|<p align="center">Resistance Command</p> | |||
|<p align="center">Various</p> | |||
|- | |||
|<p align="center">[[File:RSR.png]]</p> | |||
|<p align="center">Resistance Service Ribbon (3 Year)</p> | |<p align="center">Resistance Service Ribbon (3 Year)</p> | ||
|<p align="center">Resistance Command</p> | |<p align="center">Resistance Command</p> | ||
|<p align="center">Year 21</p> | |<p align="center">Year 21</p> | ||
|- | |- | ||
|<p align="center">[[File: | |<p align="center">[[File:SDR.png]]</p> | ||
|<p align="center">Shadow Ribbon</p> | |<p align="center">Shadow Ribbon</p> | ||
|<p align="center">General [[Crueya Vandron]]</p> | |<p align="center">General [[Crueya Vandron]]</p> | ||
|<p align="center">Year 21</p> | |<p align="center">Year 21</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:MMP.png]]</p> | ||
|<p align="center">RMF Medal of Progress x3</p> | |<p align="center">RMF Medal of Progress x3</p> | ||
|<p align="center">Maj. General William Siethr</p> | |<p align="center">Maj. General William Siethr</p> | ||
|<p align="center">Various</p> | |<p align="center">Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:RMFMMD.png]]</p> | ||
|<p align="center">RMF Mentioned in Dispatches x3</p> | |<p align="center">RMF Mentioned in Dispatches x3</p> | ||
|<p align="center">Resistance Command</p> | |<p align="center">Resistance Command</p> | ||
|<p align="center">Various</p> | |<p align="center">Various</p> | ||
|- | |- | ||
|<p align="center">[[File:]]</p> | |<p align="center">[[File:Unknown_Signals.png]]</p> | ||
|<p align="center">Operation: Unknown Signals</p> | |<p align="center">Operation: Unknown Signals</p> | ||
|<p align="center">[[The New Republic]]</p> | |<p align="center">[[The New Republic]]</p> |
Revision as of 03:50, 1 May 2021
Samux Marus | |
![]() | |
Biographical Information | |
Race | Kushiban, Cyborg Hybrid |
Homeworld | Kushibah |
Mother | Unknown |
Father | Unkown |
Spouse | Zashtayn Marus |
Born | Y-15, D241 |
Physical Description | |
Gender | Male |
Height | 1.3 meters |
Eye Color | Heterochromia |
Political Information | |
Affiliation | The Resistance, Kamino Medical Laboratories |
Title | Brigadier General, Chief of Medical Operations |
Rank | C-1 Military, C-2 Ordinance |
Positions | Military Executive Officer, Director of Kamino Medical Laboratories |
Awards |
|
Description
Origins
Creation
Torment
Rebirth
Death
The Resistance
Ascension
Service
Awards
Award Image |
Award Name |
Awarded By |
Date Received |
---|---|---|---|
Resistance Bronze Star |
Maj. General William Siethr |
Year 20 | |
Financial Service Ribbon |
General Crueya Vandron |
Year 20 | |
Star of Loyalty |
General Crueya Vandron |
Year 21 | |
Resistance Military Cross |
Maj. General William Siethr |
Year 21 | |
Letter of Commendation x4 |
Resistance Command |
Various | |
World Construction Ribbon x5 |
Maj. General William Siethr |
Various | |
Active Mission Ribbon x5 |
Resistance Command |
Various | |
Logistics Mastery Ribbon x4 |
Maj. General William Siethr |
Various | |
Resistance Communication Ribbon |
Resistance Command |
Year 20 | |
Community Development Ribbon x3 |
Resistance Command |
Various | |
Faction Recruiting Ribbon x2 |
Resistance Command |
Various | |
Resistance Service Ribbon (3 Year) |
Resistance Command |
Year 21 | |
Shadow Ribbon |
General Crueya Vandron |
Year 21 | |
RMF Medal of Progress x3 |
Maj. General William Siethr |
Various | |
RMF Mentioned in Dispatches x3 |
Resistance Command |
Various | |
Operation: Unknown Signals |
N/A |
Notable Positions and Titles
Chief of Medical Operations (KML) | ||
Preceded By: — |
Samux Marus Year 21 Day 208 — Current |
Succeeded By: — |
Director of Resistance Intelligence (RIN) | ||
Preceded By: Crueya Vandron |
Samux Marus Year 20 Day 137 — Year 21 Day 1 |
Succeeded By: Crueya Vandron |
Resistance Military Executive Officer (RMF) | ||
Preceded By: — |
Samux Marus Year 19 Day 146 — Current |
Succeeded By: — |