Krylon (Planet): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|type = Cold/no atmosphere | |type = Cold/no atmosphere | ||
|terrain = rock, craters, caves | |terrain = rock, craters, caves | ||
|controller = [[ | |controller = [[Gordian Reach Authority]] | ||
|entry = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=883 Krylon] | |entry = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=883 Krylon] | ||
|shielded = Yes | |shielded = Yes | ||
|governor = | |governor = | ||
|magistrate = [[ | |magistrate = [[Koby Navarro]] | ||
|population = | |population = 111,003,584 inhabitants | ||
|race = Various | |race = Various | ||
}} | }} |
Latest revision as of 05:41, 29 May 2021
- This article is about the planet Krylon. For the system Krylon, see Krylon_(System)
Krylon | |
Location | |
System | Krylon |
Sector | Gordian Reach |
Galactic Coordinates | (198, 282) |
System Coordinates | (17, 11) |
Astrographic Entry | Krylon |
Statistics | |
Type | Cold/no atmosphere |
Primary Terrain: | rock, craters, caves |
Rotational Period | 24 standard hours |
Orbital Period | 365 local days |
Population | 111,003,584 inhabitants |
Control | |
Controlled By | Gordian Reach Authority |
Governor | |
Magistrate | Koby Navarro |
Sentient Races | Various |