Krylon (Planet)
Jump to navigation
Jump to search
- This article is about the planet Krylon. For the system Krylon, see Krylon_(System)
| Krylon | |
| Location | |
| System | Krylon |
| Sector | Gordian Reach |
| Galactic Coordinates | (198, 282) |
| System Coordinates | (17, 11) |
| Astrographic Entry | Krylon |
| Statistics | |
| Type | Cold/no atmosphere |
| Primary Terrain: | rock, craters, caves |
| Rotational Period | 24 standard hours |
| Orbital Period | 365 local days |
| Population | 111,003,584 inhabitants |
| Control | |
| Controlled By | Gordian Reach Authority |
| Governor | |
| Magistrate | Koby Navarro |
| Sentient Races | Various |