Aphrodite
The Aphrodite | |
![]() | |
Production information | |
Galactic registry ID# | 151508 |
Production date | Day 174 of Year 10 (CGT) |
Class | Capital |
Model | Lictor-class Dungeon Ship |
Manufacturer | Unknown |
Technical specifications | |
Length | 764 meters |
Speed | Hyperdrive: 2.0 Sublight: 30 MGLT |
Armament | Turbolaser (10) |
Standard systems | Docking bay (1) Docking port (1) Escape pod (4) |
Modified systems | Exterior paint scheme |
Crew | 300 (standard) 85 (skeleton) |
Cargo capacity | 13,000 tons (varied by installed modules) |
Usage | |
Commissioned | Year 10 (CGT) as Aphrodite Year 16 (CGT) as the Aphrodite (Kept name due to it's history) |
Role(s) | Protection |
Fleet | Victor o`Cuinn's Armada. |
Affiliation | Gree Trade Authority/Gree Mining Authority |
Owner(s) | Victor o`Cuinn |