Asation (System)
Jump to navigation
Jump to search
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
| Asation | |
| |
| General information | |
| Sector | Gree |
| Galactic Coordinates | (-31, 441) |
| Date of Discovery | Before record-keeping began |
| Planets | 2 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 4 |
| Controlled By | Black Sun |
| Astrographic Entry | Asation |
The Asation system is a star system located in the Outer Rim Territories of the galaxy.
Planets
| Planet | Position | Type | Size | Population | Control |
|---|---|---|---|---|---|
| Asation | (10, 14) | temperate/breathable | 14,14 | 152,192,920 | Black Sun |
| Asation II | (7, 5) | hot/toxic atmosphere | 6,6 | 3,191,155,314 | Black Sun |
Asteroid Fields
| Asteroid Field | Position | Size | Population | Control |
|---|---|---|---|---|
| Asation Asteroid Field 167 | (10, 15) | 1,1 | 22,243 | Black Sun |
| Asation Asteroid Field 772 | (11, 14) | 1,1 | 49,273 | None |
| Asation Asteriod Field 876 | (10, 13) | 1,1 | 85,210 | Black Sun |
| Asation Asteriod Field 943 | (9, 14) | 1,1 | 46 | None |
