Auril
Jump to navigation
Jump to search
| Auril | |
| General information | |
| Region | Outer Rim Territories |
| Systems | 11 |
| Controlled By | Tresario Star Kingdom |
| Astrographic Entry | Auril |
The Auril sector is in the Outer Rim Territories region of the galaxy, and the Tresario Star Kingdom has based their capital on the plaent Bal`demnic.
Notable Systems
| System | Position | Planets | Population | Controller |
|---|---|---|---|---|
| Auril | (329, 225) | 2 | 3,985,572 | Tresario Star Kingdom |
| Bak`rofsen | (344, 239) | 7 | 139,470,058,626 | Tresario Star Kingdom |
| Cron Drift | (321, 232) | 30 | 8,546,998 | Tresario Star Kingdom |
| Forscan | (339, 228) | 8 | 84,546,335,599 | Tresario Star Kingdom |
| Keedad | (337, 241) | 2 | 1,016,326,109 | Tresario Star Kingdom |
| Murkhana | (343, 237) | 6 | 60,028,553,155 | Tresario Star Kingdom |
| Ossus | (327, 238) | 9 | 194,230,950,776 | Tresario Star Kingdom |
| Phinel's Folly | (322, 224) | 2 | 1,279,592 | Tresario Star Kingdom |
| Repea | (333, 233) | 2 | 599,744,623 | Tresario Star Kingdom |
| Teedio | (331, 232) | 2 | 1,353,362 | Tresario Star Kingdom |
| Weyetta | (313, 230) | 2 | 82,868,851 | Tresario Star Kingdom |
Points of Interest
The Cron Drift was home to the Cron Cluster, a series of ten nebula regarded for their majestic and serene beauty, that were destroyed millenniums ago during the Cron Supernova, leaving behind a field of asteroids, that today sparked the epithet "Cron Drift". While no reports survived the Supernova, it is believed to be the direct result of unnatural and extreme Sith Magic [1].