Moobia (System)
Jump to navigation
Jump to search
| Moobia | |
| |
| General information | |
| Sector | Kastolar |
| Galactic Coordinates | 281, 73 |
| Date of Discovery | |
| Planets | 6 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | Sienar Technologies |
| Astrographic Entry | Moobia |
Astrography
Planets
| Planet | Position | Type | Size | Population | Homeworld | Controller |
|---|---|---|---|---|---|---|
| Moobia V | (2, 6) | Cold/breathable | 13x13 | 791,060 | Sienar Technologies | |
| Moobia V | (2, 6) | Cold/breathable | 13x13 | 791,060 | Sienar Technologies | |
| Moobia VI | (4, 14) | Temperate/breathable | 8x8 | 18,140,353 | Sienar Technologies | |
| Moobia II | (11, 1) | Cold/no Atmosphere | 8x8 | 166,356,379 | Sienar Technologies | |
| Moobia V | (2, 6) | Cold/breathable | 13x13 | 791,060 | Sienar Technologies | |
| Moobia III | (14, 4) | Temperate/breathable | 10x10 | 7,376,157 | Sienar Technologies | |
| Moobia IV | (14, 9) | Temperate/breathable | 7x7 | 6,386,242 | Sienar Technologies | |
| Moobia | (19, 0 | Temperate/breathable | 13x13 | 9,269,010,175 | Sienar Technologies |
