Template:Infobox Ship
{{{name}}} | |
{{{image}}} | |
Navigational Stats | |
Hyperspeed | {{{Hyperspeed}}} |
Sublight Speed | {{{Sublight Speed}}} |
Max Speed | {{{Max Speed}}} |
Manoeuvrability | {{{Manoeuvrability}}} |
Sensors | |
Sensors | {{{Sensors}}} |
ECM | {{{ECM}}} |
Weapons | |
Proton Torpedo Launchers | {{{Proton Torpedo Launchers}}} |
Ion Cannons | {{{Ion Cannons}}} |
Heavy Lasers | {{{Heavy Lasers}}} |
Concussion Missile Launchers | {{{Concussion Missile Launchers}}} |
Tractor Beams | {{{Tractor Beams}}} |
Turbo Lasers | {{{Turbo Lasers}}} |
Quad Lasers | {{{Quad Lasers}}} |
Weight | |
Volume | {{{Volume}}} |
Weight Cap | {{{Weight Cap}}} |
Volume Cap | {{{Volume Cap}}} |
Max Passengers | {{{Max Passengers}}} |
Hull Stats | |
Length | {{{Length}}} |
Deflector Shields | {{{Deflector Shields}}} |
Ionic Capacity | {{{Ionic Capacity}}} |
Estimated RM Price | {{{Estimated RM Price}}} |
Affiliation | {{{Affiliation}}} |
Usage
The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields:
{{Infobox Ship | name = | image = | navigational stats = | hyperspeed = | sublight speed = | max speed = | maneuverability = | cargo stats = | weight = | volume = | weight cap = | volume cap = | max passengers = | hull stats = | length = | hull = | deflector shields = | ionic capacity = | estimated rm price = | weapons = | heavy lasers = | proton torpedo launchers = | concussion missile launchers = | ion cannons = | tractor beams = | turbo lasers = | quad lasers = | affiliation = }}