Template:Infobox Vehicle
Jump to navigation
Jump to search
{{{name}}} | |
{{{image}}} | |
Navigational Stats | |
Max Speed | {{{MaxSpeed}}} |
Maneuverability | {{{Maneuverability}}} |
Sensors | {{{sensors}}} |
ECM | {{{ecm}}} |
Terrain Restrictions | {{{TerrainRestrictions}}} |
Weapons | |
Weapons | {{{weapons}}} |
Cargo Stats | |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Weight Capacity | {{{weightcap}}} |
Volume Capacity | {{{volumecap}}} |
Passengers | {{{passengers}}} |
Hull Statistics | |
Length | {{{length}}} |
Hull | {{{hull}}} |
Ionic Capacity | {{{ioniccap}}} |
Shield | {{{shield}}} |
Specials | |
Specials | {{{specials}}} |
Raw Materials | |
Quantum | {{{quantum}}} |
Meleenium | {{{meleenium}}} |
Ardanium | {{{ardanium}}} |
Rudic | {{{rudic}}} |
Tibannagas | {{{tibannagas}}} |
Lommite | {{{lommite}}} |
Rockivory | {{{rockivory}}} |
Bacta | {{{bacta}}} |
Hibridium | {{{hibridium}}} |
Varium | {{{varium}}} |
Affiliations | |
Affiliation | {{{affiliation}}} |
{{Infobox Vehicle |name = |image = |MaxSpeed = |Maneuverability = |sensors = |ecm = |TerrainRestrictions = |weapons = |weight = |volume = |weightcap = |volumecap = |passengers = |length = |hull = |ioniccap = |shield = |specials = |quantum = |meleenium = |ardanium = |rudic = |tibannagas = |lommite = |rockivory = |bacta = |hibridium = |varium = |affiliation = }}