Quasar Fire-class Bulk Cruiser: Difference between revisions
Jump to navigation
Jump to search
Coren Rinou (talk | contribs) m added image |
Kroprox Rodz (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Quasar_Fire-class_Bulk_Cruiser.jpg|| | {{Infobox ship | ||
|name = Quasar Fire-class Bulk Cruiser | |||
|image = [[File:Quasar_Fire-class_Bulk_Cruiser.jpg|300px]] | |||
|hyper = 3.0 | |||
|SubSpeed = 50 MGLT | |||
|maxspeed = 500 km/h | |||
|Maneuverability = 2.00 | |||
|sensors = 8 | |||
|ecm = 0 | |||
|escapepods = n/a | |||
|dockingbay = [[File:DockingBay1.gif]] Yes | |||
|hangarbay = n/a | |||
|landingcap = [[File:Landing.gif]] Yes | |||
|repulsor = [[File:Repulsor.gif]] Yes | |||
|graviton = n/a | |||
|dockingport = [[File:DockingPort1.gif]] Yes | |||
|medicalroom = n/a | |||
|weaponsutility = Turbolasers: 2<br>Tractor Beams: 2 | |||
|weight = 145,000 T | |||
|volume = 2,890,000 m³ | |||
|weightcap = 1,200 T | |||
|volumecap = 600,000 m³ | |||
|maxpassengers = 250 | |||
|partyslotsize = 12.00 | |||
|length = 340 m | |||
|hull = 1,350 | |||
|shield = 850 | |||
|ioniccap = 700 | |||
|RMP = 3,316,319 | |||
|quantum = 386 | |||
|meleenium = 3,210 | |||
|ardanium = 736 | |||
|rudic = 409 | |||
|rockivory = 898 | |||
|tibannagas = 25 | |||
|varmigio = 2,764 | |||
|lommite = 197 | |||
|durelium = 921 | |||
|bacta = n/a | |||
|hibridium = n/a | |||
|varium = n/a | |||
|affiliation = [[Incom Corporation]] | |||
}} | |||
It has been widely determined that starfighters can often have a large effect on the tide of battle. The lack of starfighter carrying capacity by many ships leaves them open to pirate and other undesirable attacks. The Quasar Cruiser is the answer to the small and personal fleet defense. One of the smaller ships capable of holding fighters, it serves as a perfect platform allowing for transport, refueling and rearming of small craft deep in space. The Quasar has decent shielding and a moderate hull. Light weaponry means its offensive capabilities come from the large amounts of fighters it can hold but it is still a perfect addition for any small fleet. | It has been widely determined that starfighters can often have a large effect on the tide of battle. The lack of starfighter carrying capacity by many ships leaves them open to pirate and other undesirable attacks. The Quasar Cruiser is the answer to the small and personal fleet defense. One of the smaller ships capable of holding fighters, it serves as a perfect platform allowing for transport, refueling and rearming of small craft deep in space. The Quasar has decent shielding and a moderate hull. Light weaponry means its offensive capabilities come from the large amounts of fighters it can hold but it is still a perfect addition for any small fleet. | ||
== | ==Holonet links== | ||
* [http://www.swcombine.com/rules/?Frigates&ID=80 Quasar Fire-class Bulk Cruiser - Technical Specifications] | |||
[[Category:Spacecraft]] | |||
[[Category:Frigates]] | |||
Latest revision as of 10:25, 27 September 2014
Quasar Fire-class Bulk Cruiser | |
![]() | |
Navigational Stats | |
Hyperspeed | 3.0 |
Sublight Speed | 50 MGLT |
Max Speed | 500 km/h |
Maneuverability | 2.00 |
Sensors | 8 |
ECM | 0 |
Abilities | |
Escape Pods | n/a |
Docking Bay | ![]() |
Hangar Bay | n/a |
Landing Capacity | ![]() |
Flight Grade Repulsorlifts | ![]() |
Graviton Generators | n/a |
Docking Port | ![]() |
Medical Room | n/a |
Storage Room | {{{storageroom}}} |
Recycling | {{{recycling}}} |
Weapons/Utilities | |
Weapons/Utilities | Turbolasers: 2 Tractor Beams: 2 |
Cargo Stats | |
Weight | 145,000 T |
Volume | 2,890,000 m³ |
Weight Capacity | 1,200 T |
Volume Capacity | 600,000 m³ |
Max Passengers | 250 |
Party Slot Size | 12.00 |
Hull Statistics | |
Length | 340 m |
Hull | 1,350 |
Shield | 850 |
Ionic Capacity | 700 |
Raw Materials | |
Raw Material Price | 3,316,319 ![]() |
Quantum | 386 |
Meleenium | 3,210 |
Ardanium | 736 |
Rudic | 409 |
Rockivory | 898 |
Tibannagas | 25 |
Varmigio | 2,764 |
Lommite | 197 |
Durelium | 921 |
Bacta | n/a |
Hibridium | n/a |
Varium | n/a |
Affiliations | |
Affiliation | Incom Corporation |
It has been widely determined that starfighters can often have a large effect on the tide of battle. The lack of starfighter carrying capacity by many ships leaves them open to pirate and other undesirable attacks. The Quasar Cruiser is the answer to the small and personal fleet defense. One of the smaller ships capable of holding fighters, it serves as a perfect platform allowing for transport, refueling and rearming of small craft deep in space. The Quasar has decent shielding and a moderate hull. Light weaponry means its offensive capabilities come from the large amounts of fighters it can hold but it is still a perfect addition for any small fleet.