Deep Core Security Zone: Difference between revisions
Jump to navigation
Jump to search
Garik Loren (talk | contribs) Updated population |
|||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
| (-50, -10) | | (-50, -10) | ||
| 9 | | 9 | ||
| 2, | | 21,760,808,454 | ||
| [[Galactic Empire]] | |||
|- | |||
| [[Odik]] | |||
| (-60, 33) | |||
| 6 | |||
| 2,867,980 | |||
| [[Galactic Empire]] | | [[Galactic Empire]] | ||
|} | |} | ||
* | * Accurate as of Year 15 Day 263 | ||
== Notable Planets == | == Notable Planets == | ||
[[Byss]], home of the [[Abyssin]], is located in the southern end of the sector. | [[Byss]], home of the [[Abyssin]], is located in the southern end of the sector. | ||
== Holonet == | == Holonet == | ||
[[Category:Sectors]] | [[Category:Sectors]] | ||
[[Category:Deep Core Sectors]] | [[Category:Deep Core Sectors]] |
Latest revision as of 09:49, 19 August 2014
Deep Core Security Zone | |
General information | |
Region | Deep Core |
Systems | 2 |
Controlled By | Galactic Empire |
Astrographic Entry | Deep Core Security Zone |
The Deep Core Security Zone is a sector in the center of the galaxy, and one of three sectors that made up the Deep Core.
History
The Deep Core Security Zone has been the location of heightened Imperial military activity ever since it's induction into the Galactic Empire. As of early Year 13, Bill Maxwell was appointed as Moff, or sector governor, of the region.
Notable Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Besqek | (-50, -10) | 9 | 21,760,808,454 | Galactic Empire |
Odik | (-60, 33) | 6 | 2,867,980 | Galactic Empire |
- Accurate as of Year 15 Day 263
Notable Planets
Byss, home of the Abyssin, is located in the southern end of the sector.