Mandalore (Sector): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Sector | name = Mandalore Sector | image = | region = Outer Rim Territories | systems = 6 | pop = 322,192,049,668 | events = | controller = Mandalore | entry ..." |
Rupert Havok (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
| region = [[Outer Rim Territories]] | | region = [[Outer Rim Territories]] | ||
| systems = 6 | | systems = 6 | ||
| pop = 322,192, | | pop = 322,192,876,219 | ||
| events = | | events = | ||
| controller = [[Mandalore]] | | controller = [[Mandalore]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=224 Mandalore] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=224 Mandalore] | ||
}} | }} | ||
The '''Mandalore Sector''' is an infamous region of space located in the [[Outer Rim Territories]] and is home to several notable planets, including the temperate world of [[Concord Dawn]]. | |||
== Systems == | == Systems == | ||
Line 19: | Line 20: | ||
! Controller | ! Controller | ||
|- | |- | ||
| [[Concord Dawn (System) | Concord Dawn]] | | [[Concord Dawn (System)|Concord Dawn]] | ||
| (141, 207) | | (141, 207) | ||
| | | 2 | ||
| 3, | | 3,106,808,734 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
| [[Draboon (System) | Draboon]] | | [[Draboon (System)|Draboon]] | ||
| (149, 210) | | (149, 210) | ||
| | | 8 | ||
| 9,948,240 | | 9,948,240 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
| [[Ordo (System) | Ordo]] | | [[Ordo (System)|Ordo]] | ||
| (150, 217) | | (150, 217) | ||
| | | 5 | ||
| 16,245,155 | | 16,245,155 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
| [[Gargon (System) | Gargon]] | | [[Gargon (System)|Gargon]] | ||
| (141, 220) | | (141, 220) | ||
| | | 2 | ||
| 12,428,106 | | 12,428,106 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
| [[Vorpa`ya (System) | Vorpa`ya]] | | [[Vorpa`ya (System)|Vorpa`ya]] | ||
| (157, 225) | | (157, 225) | ||
| | | 6 | ||
| 7,627,786 | | 7,627,786 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
| [[Mandalore (System) | Mandalore]] | | [[Mandalore (System)|Mandalore]] | ||
| (158, 216) | | (158, 216) | ||
| | | 9 | ||
| 319,039,818,198 | | 319,039,818,198 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|} | |} | ||
{{-}} | |||
:'''NOTE:''' Population estimates accurate as of [[Year 14|Year 14 Day 281]]. | |||
[[Category: Sectors]] | [[Category:Sectors]] | ||
[[Category: | [[Category:Outer Rim Sectors]] | ||
[[Category: Mandalore]] | [[Category:Mandalore]] |
Latest revision as of 16:53, 23 December 2013
Mandalore Sector | |
General information | |
Region | Outer Rim Territories |
Systems | 6 |
Controlled By | Mandalore |
Astrographic Entry | Mandalore |
The Mandalore Sector is an infamous region of space located in the Outer Rim Territories and is home to several notable planets, including the temperate world of Concord Dawn.
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Concord Dawn | (141, 207) | 2 | 3,106,808,734 | Mandalore |
Draboon | (149, 210) | 8 | 9,948,240 | Mandalore |
Ordo | (150, 217) | 5 | 16,245,155 | Mandalore |
Gargon | (141, 220) | 2 | 12,428,106 | Mandalore |
Vorpa`ya | (157, 225) | 6 | 7,627,786 | Mandalore |
Mandalore | (158, 216) | 9 | 319,039,818,198 | Mandalore |
- NOTE: Population estimates accurate as of Year 14 Day 281.