Kagada Corporation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added stub template |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Infobox Faction | {{Infobox Faction | ||
| name = | | name = Kagada Corporation | ||
| image = | | image = [[File:Kagada Corporation Logo Year 12.jpg]] | ||
| | | motto = | ||
| | | status = Active | ||
| | | leader = Kapia Nakara | ||
| | | 2ic = | ||
| | | owner = | ||
| | | founded = [[Year 9|Year 9 Day 134]] | ||
| | | dissolved =[[Year 14|Year 14 Day 260]] | ||
| affiliation = | |||
| industry = [[:Category:Ship Manufacturers|Ship Manufacturer]] | |||
| holosite = [http://www.becklas.com/kagada/ Kagada Corporation] | |||
}} | }} | ||
[[Category: Organisations]] | |||
[[Category: Production Companies]] | |||
[[Category: Ship Manufacturers]] | |||
[[Category: Organisations founded in Year 9]] | == Holographic == | ||
* [[File:Kagada Corporation Banner Year 12.jpg]] (Year 12) | |||
[[Category:Organisations]] | |||
[[Category:Production Companies]] | |||
[[Category:Ship Manufacturers]] | |||
[[Category:Organisations founded in Year 9]] | |||
[[Category:Organisations dissolved in Year 14]] |
Latest revision as of 08:36, 10 December 2014
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Kagada Corporation | |
![]() | |
General Information | |
Status | Active |
Leader | Kapia Nakara |
Historical Information | |
Founded | Year 9 Day 134 |
Dissolved | Year 14 Day 260 |
Political Information | |
Industry | Ship Manufacturer |
Holosite | Kagada Corporation |