Maldrood: Difference between revisions
Created page with "{{Infobox Sector | name = Maldrood | image = | region = Mid Rim | systems = 6 | pop = 20,776,409,829 | events = | controller = Anzatan Commonwealth | entry = [http://ww..." |
Ro-nin Linj (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Sector | {{Infobox Sector | ||
| name = Maldrood | | name = Maldrood | ||
| image = | | image = [[File:SectorMapMaldrood.png|400px]] | ||
| region = [[Mid Rim]] | | region = [[Mid Rim]] | ||
| systems = 6 | | systems = 6 | ||
| pop = | | pop = 25,014,243,135 | ||
| events = | | events = | ||
| controller = [[ | | controller = [[Tresario Star Kingdom]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=301 Maldrood] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=301 Maldrood] | ||
}} | }} | ||
The Maldrood sector is in the [[Mid Rim]] region of the [[galaxy]], and is home to the [[Anzati]] and [[Siniteen]] races. | |||
== Notable Systems == | |||
{| style="width: 50%; height: 50%" border="1" | {| style="width: 50%; height: 50%" border="1" | ||
|- | |- | ||
Line 21: | Line 24: | ||
| (317, 185) | | (317, 185) | ||
| 61 | | 61 | ||
| | | 19,676,864,266 | ||
| [[ | | [[Tresario Star Kingdom]] | ||
|- | |- | ||
| [[Centares]] | | [[Centares]] | ||
| (288, 213) | | (288, 213) | ||
| 9 | | 9 | ||
| 2, | | 2,772,259,951 | ||
| [[ | | [[Tresario Star Kingdom]] | ||
|- | |- | ||
| [[Abhean]] | | [[Abhean]] | ||
| (285, 200) | | (285, 200) | ||
| 4 | | 4 | ||
| 2, | | 2,472,035,943 | ||
| [[ | | [[Tresario Star Kingdom]] | ||
|- | |- | ||
| [[New Holstice]] | | [[New Holstice]] | ||
| (300, 193) | | (300, 193) | ||
| 2 | | 2 | ||
| 91,961,351 | | 91,961,351 | ||
| [[ | | [[Tresario Star Kingdom]] | ||
|- | |- | ||
| [[Bryx]] | | [[Bryx]] | ||
Line 46: | Line 49: | ||
| 2 | | 2 | ||
| 1,121,624 | | 1,121,624 | ||
| [[ | | [[Tresario Star Kingdom]] | ||
|- | |- | ||
| [[Besh Gorgon]] | | [[Besh Gorgon]] | ||
Line 55: | Line 58: | ||
|} | |} | ||
[[Category:Sectors]][[Category: Mid_Rim_Sectors]] | == Notable Planets == | ||
[[Anzat]], is the homeworld of the [[Anzati]] race, capital of the Maldrood Sector and former capital of the [[Anzatan Commonwealth]]. | |||
[[Sinite]], is the homeworld of the [[Siniteen]] race and a leading regional hub for high-tech innovation and development. | |||
== Points of Interest == | |||
[[The Wheel]], a luxury space station located in the [[Besh Gorgon]] system, is home to two of the largest casinos in the galaxy, the Crimson and Grand. | |||
[[Anzatan Asteroid Field]], in the Anzat system, is made of 54 mysterious asteroids, whose origins remain explainable by galactic scientists. Many believe that the asteroid field is residual debris from an unidentifiable collision with what is now the Anzat IV Companion moon, and was possibly pre-collision a mineral rich planet, Anzatan III. | |||
[[Category:Sectors]][[Category: Mid_Rim_Sectors]][[Category: Tresarian Space]] |
Latest revision as of 22:09, 23 January 2023
Maldrood | |
![]() | |
General information | |
Region | Mid Rim |
Systems | 6 |
Controlled By | Tresario Star Kingdom |
Astrographic Entry | Maldrood |
The Maldrood sector is in the Mid Rim region of the galaxy, and is home to the Anzati and Siniteen races.
Notable Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Anzat | (317, 185) | 61 | 19,676,864,266 | Tresario Star Kingdom |
Centares | (288, 213) | 9 | 2,772,259,951 | Tresario Star Kingdom |
Abhean | (285, 200) | 4 | 2,472,035,943 | Tresario Star Kingdom |
New Holstice | (300, 193) | 2 | 91,961,351 | Tresario Star Kingdom |
Bryx | (293, 178) | 2 | 1,121,624 | Tresario Star Kingdom |
Besh Gorgon | (306, 198) | 2 | 0 | None |
Notable Planets
Anzat, is the homeworld of the Anzati race, capital of the Maldrood Sector and former capital of the Anzatan Commonwealth.
Sinite, is the homeworld of the Siniteen race and a leading regional hub for high-tech innovation and development.
Points of Interest
The Wheel, a luxury space station located in the Besh Gorgon system, is home to two of the largest casinos in the galaxy, the Crimson and Grand.
Anzatan Asteroid Field, in the Anzat system, is made of 54 mysterious asteroids, whose origins remain explainable by galactic scientists. Many believe that the asteroid field is residual debris from an unidentifiable collision with what is now the Anzat IV Companion moon, and was possibly pre-collision a mineral rich planet, Anzatan III.