Iego (System): Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
| sector = [[Ash Worlds]] | | sector = [[Ash Worlds]] | ||
| galcoord = (412, 227) | | galcoord = (412, 227) | ||
| discoverydate = [[Year 14 | Year 14 Day 124]] | | discoverydate = [[Year 14|Year 14 Day 124]] | ||
| planets = 1 | | planets = 1 | ||
| suns = 0 | | suns = 0 | ||
Line 10: | Line 10: | ||
| asteroidfields= 0 | | asteroidfields= 0 | ||
| stations = 1 | | stations = 1 | ||
| population = | | population = 6,102,929,539 | ||
| controller = [[Black Sun]] | | controller = [[Black Sun]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1499 Iego] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1499 Iego] | ||
}} | }} | ||
Line 21: | Line 19: | ||
==Discovery== | ==Discovery== | ||
[[Jormungand Gand]] originally discovered the system on [[Year 14|Year 14 Day 117]], where he quickly registered claims for the entirety of the system in the name of Black Sun. After securing the system, many of the moons became private homes for the Vigos of Black Sun, and Iego works as the central government for the system. | [[Jormungand Gand]] originally discovered the system on [[Year 14|Year 14 Day 117]], where he quickly registered claims for the entirety of the system in the name of Black Sun. After securing the system, many of the moons became private homes for the Vigos of Black Sun, and Iego works as the central government for the system. | ||
Millius Prime has been declared a neutral zone for the foreseeable future, where currently anyone is allowed to come and go to visit the enigmatic creatures known as the angels. | Millius Prime has been declared a neutral zone for the foreseeable future, where currently anyone is allowed to come and go to visit the enigmatic creatures known as the angels. | ||
Line 35: | Line 33: | ||
! Control | ! Control | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5687 Iego] | ||
| (16, 11) | | (16, 11) | ||
| hot/breathable | | hot/breathable | ||
| 12,12 | | 12,12 | ||
| | | 5,912,050,326 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|} | |} | ||
Line 52: | Line 50: | ||
! Control | ! Control | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5688 Iego Moon Ring A] | ||
| (6, 5) | | (6, 5) | ||
| 2,2 | | 2,2 | ||
| | | 5,885,426 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5689 Iego Moon Ring B] | ||
| (9, 9) | | (9, 9) | ||
| 2,2 | | 2,2 | ||
| | | 10,486,103 | ||
| [[ | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5691 Iego Moon Ring C] | ||
| (14, 9) | | (14, 9) | ||
| 2,2 | | 2,2 | ||
| | | 3,703,212 | ||
| | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5692 Iego Moon Ring D] | ||
| (12, 14) | | (12, 14) | ||
| 3,3 | | 3,3 | ||
| | | 21,229,608 | ||
| | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5693 Iego Moon Ring E] | ||
| (16, 15) | | (16, 15) | ||
| 4,4 | | 4,4 | ||
| | | 92,542,528 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5694 Iego Moon Ring F] | ||
| (12, 6) | | (12, 6) | ||
| 2,2 | | 2,2 | ||
| | | 3,853,885 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5695 Iego Moon Ring G] | ||
| (17, 7) | | (17, 7) | ||
| 3,3 | | 3,3 | ||
| | | 23,943,232 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5697 Iego Moon Ring H] | ||
| (18, 13) | | (18, 13) | ||
| 2,2 | | 2,2 | ||
| | | 3,941,415 | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5698 Iego Moon Ring I] | ||
| (19, 9) | | (19, 9) | ||
| 2,2 | | 2,2 | ||
| | | 6,202,894 | ||
| [[Black Sun]] | |||
|- | |||
| [http://www.swcombine.com/rules/?Galaxy_Map&planetID=5696 Iego Moon Ring J] | |||
| (13, 11) | |||
| 3,3 | |||
| 19,090,910 | |||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
Line 126: | Line 124: | ||
! Position | ! Position | ||
|- | |- | ||
| | | [BSS] Angelic Observatory Platform | ||
| R&D IV | | R&D IV | ||
| (16, 11) | | (16, 11) | ||
[[Category: Systems]] | [[Category: Systems]] |
Latest revision as of 22:00, 16 August 2018
Iego | |
![]() | |
General information | |
Sector | Ash Worlds |
Galactic Coordinates | (412, 227) |
Date of Discovery | Year 14 Day 124 |
Planets | 1 |
Suns | 0 |
Moons | 11 |
Asteroid Fields | 0 |
Controlled By | Black Sun |
Astrographic Entry | Iego |
The Iego system is located among the Ash Worlds sector at the far western reaches of the known galaxy. The system is predominantly known for its moons, and the inhabitants thereof. The Diathim, or Angels, reside primarily on the moon of Millius Prime, one of the main orbiting satellites of the planet Iego.
Discovery
Jormungand Gand originally discovered the system on Year 14 Day 117, where he quickly registered claims for the entirety of the system in the name of Black Sun. After securing the system, many of the moons became private homes for the Vigos of Black Sun, and Iego works as the central government for the system.
Millius Prime has been declared a neutral zone for the foreseeable future, where currently anyone is allowed to come and go to visit the enigmatic creatures known as the angels.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Iego | (16, 11) | hot/breathable | 12,12 | 5,912,050,326 | Black Sun |
Moons
Moon | Position | Size | Population | Control |
---|---|---|---|---|
Iego Moon Ring A | (6, 5) | 2,2 | 5,885,426 | Black Sun |
Iego Moon Ring B | (9, 9) | 2,2 | 10,486,103 | Black Sun |
Iego Moon Ring C | (14, 9) | 2,2 | 3,703,212 | Black Sun |
Iego Moon Ring D | (12, 14) | 3,3 | 21,229,608 | Black Sun |
Iego Moon Ring E | (16, 15) | 4,4 | 92,542,528 | Black Sun |
Iego Moon Ring F | (12, 6) | 2,2 | 3,853,885 | Black Sun |
Iego Moon Ring G | (17, 7) | 3,3 | 23,943,232 | Black Sun |
Iego Moon Ring H | (18, 13) | 2,2 | 3,941,415 | Black Sun |
Iego Moon Ring I | (19, 9) | 2,2 | 6,202,894 | Black Sun |
Iego Moon Ring J | (13, 11) | 3,3 | 19,090,910 | Black Sun |
Millius Prime | (15, 13) | 4,4 | 0 | None |
Stations
Station | Type | Position |
---|---|---|
[BSS] Angelic Observatory Platform | R&D IV | (16, 11) |