Bright Jewel (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
Most noted for hosting the first GalaxyFest in Year 21 from Day 257 til Day 270. Also the location of the great [[Purrgil]] Hunt of Year 21. | Most noted for hosting the first GalaxyFest in Year 21 from Day 257 til Day 270. Also the location of the great [[Purrgil]] Hunt of Year 21. Also noted as the death place of [[Bik N`tal]] the former leader of the Sand Corsairs on Day 275 of Year 21. | ||
==Planets== | ==Planets== | ||
{| border="1" cellspacing="0" cellpadding="5 | {| border="1" cellspacing="0" cellpadding="5" | ||
! Planet | ! Planet | ||
! Position | ! Position | ||
Line 44: | Line 44: | ||
==Moons== | ==Moons== | ||
{| border="1" cellspacing="0" cellpadding="5 | {| border="1" cellspacing="0" cellpadding="5" | ||
! Moon | ! Moon | ||
! Position | ! Position | ||
Line 65: | Line 65: | ||
| 14,800 | | 14,800 | ||
| Unknown | | Unknown | ||
- | |- | ||
| [[Quantxi]] | | [[Quantxi]] | ||
| (13, 9) | | (13, 9) | ||
Line 76: | Line 76: | ||
==Stations== | ==Stations== | ||
{| border="1" cellspacing="0" cellpadding="5 | {| border="1" cellspacing="0" cellpadding="5" | ||
! Station | ! Station | ||
! Type | ! Type |
Latest revision as of 03:22, 1 September 2020
Bright Jewel | |
General information | |
Sector | Bright Jewel |
Galactic Coordinates | (-5, 185) |
Date of Discovery | Year 21 |
Planets | 2 |
Suns | 1 |
Moons | 3 |
Asteroid Fields | 0 |
Controlled By | Quests |
Astrographic Entry | [1] |
Most noted for hosting the first GalaxyFest in Year 21 from Day 257 til Day 270. Also the location of the great Purrgil Hunt of Year 21. Also noted as the death place of Bik N`tal the former leader of the Sand Corsairs on Day 275 of Year 21.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Ord Mantell | (12, 8) | temperate/breathable | 10,10 | 819,453 | Quests |
Wynkahthu | (7, 2) | Gas Giant | 14,14 | 2,125,210 | Quests |
Moons
Moon | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Geod'n | (11, 9) | Moon | 3,3 | 14,800 | Unknown |
Diamxi | (13, 7) | Moon | 3,3 | 14,800 | Unknown |
Quantxi | (13, 9) | Moon | 3,3 | 14,800 | Unknown |
Stations
Station | Type | Position | Owner |
---|---|---|---|
Jubilee Wheel | Jubilee Wheel | (12, 8) | Quests |
Tansarii Point | Tansarii Point | (7, 2) | Quests |