Battle of Karedda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|title = Battle of Karedda | |title = Battle of Karedda | ||
|war = [[Dar'manda Purge]] | |war = [[Dar'manda Purge]] | ||
|image = | |image = [[Image:Karedda.png|Karedda Victory Shield]] | ||
|date = | |date = | ||
|location = Planet: Karedda System: Kessa | |location = Planet: Karedda System: Kessa | ||
|result = Mando'ade secured Karedda, and briefly Kessa system. | |result = Mando'ade secured Karedda, and briefly the Kessa system. | ||
|attackers = Mando'ade | |attackers = Mando'ade | ||
|defenders = | |defenders = Mandalore | ||
|attacking commanders = Mand'alor Kai Oryk, Anto Tka, Dragan Bloodscream | |attacking commanders = Mand'alor [[Kai Oryk]], [[Anto Tka]], [[Dragan Bloodscream]] | ||
|defending commanders = Daniel Skifighter | |defending commanders = [[Tyr DeMeer]], [[Daniel Skifighter]] | ||
|attacker strength = | |attacker strength = | ||
|defender strength = | |defender strength = |
Revision as of 08:06, 21 November 2011
Battle of Karedda | |
Dar'manda Purge | |
![]() | |
Date | |
Location | Planet: Karedda System: Kessa |
Result | Mando'ade secured Karedda, and briefly the Kessa system. |
Belligerents | |
Mando'ade | Mandalore |
Commanders and Leaders | |
Mand'alor Kai Oryk, Anto Tka, Dragan Bloodscream | Tyr DeMeer, Daniel Skifighter |
Strength | |
Casualties and Losses | |