Calaron: Difference between revisions
Jump to navigation
Jump to search
Sedna Thrall (talk | contribs) m Updated "Controlled by" field to reflect current Combine data. |
Rupert Havok (talk | contribs) m Updating template |
||
Line 2: | Line 2: | ||
| name = Calaron | | name = Calaron | ||
| image = | | image = | ||
| | | region = [[Outer Rim Territories]] | ||
| | | systems = 2 | ||
| | | pop = 27,784,881,080 | ||
| | | events = | ||
| | | controller = [[Tresario Star Kingdom]] | ||
}} | }} | ||
Revision as of 02:06, 9 April 2012
Calaron | |
General information | |
Region | Outer Rim Territories |
Systems | 2 |
Controlled By | Tresario Star Kingdom |
Astrographic Entry | {{{entry}}} |
A Sector in the Outer Rim Territories of the Old Republic.
Known Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Ku`Bakai | (412, 111) | 14 | 27,789,788,422 | Tresario Star Kingdom |
Rangorah | (390, 125) | 3 | 20,526,970 | Tresario Star Kingdom |
Notable Worlds
Kubindi is the homeworld of the Kubaz located in the Ku`Bakai system.