Naboo (System): Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) m Updating template |
Rupert Havok (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
The Naboo System is a [[Mid Rim]] system almost at the border of the [[Outer Rim Territories]]. It is most noted for the planet [[Naboo (Planet)]] which is the homeworld of the [[Naboo]]. | The Naboo System is a [[Mid Rim]] system almost at the border of the [[Outer Rim Territories]]. It is most noted for the planet [[Naboo (Planet)]] which is the homeworld of the [[Naboo]]. | ||
[[Category: Systems]] | |||
Revision as of 02:55, 9 April 2012
Naboo | |
General information | |
Sector | Chommel |
Galactic Coordinates | (140, -268) |
Date of Discovery | Before record-keeping began |
Planets | 6 |
Suns | 1 |
Moons | 36 |
Asteroid Fields | 1 |
Controlled By | Akheton Vehicle Corporation |
Astrographic Entry |
The Naboo System is a Mid Rim system almost at the border of the Outer Rim Territories. It is most noted for the planet Naboo (Planet) which is the homeworld of the Naboo.