Gree (Sector): Difference between revisions
Jump to navigation
Jump to search
Rupert Havok (talk | contribs) m →Astrography: Recategorizing articles to use correct plural name |
No edit summary |
||
Line 4: | Line 4: | ||
| region = [[Outer Rim Territories]] | | region = [[Outer Rim Territories]] | ||
| systems = 6 | | systems = 6 | ||
| pop = | | pop = 7,087,398,640 | ||
| events = | | events = | ||
| controller = [[Black Sun]] | | controller = [[Black Sun]] | ||
Line 29: | Line 29: | ||
| (-31, 441) | | (-31, 441) | ||
| 7 | | 7 | ||
| 2, | | 2,191,625,900 | ||
| [[ | | [[The Veragi Consortium]] | ||
|- | |- | ||
| [[Gree (System) | Gree]] | | [[Gree (System) | Gree]] | ||
| (-20, 439) | | (-20, 439) | ||
| 6 | | 6 | ||
| 14, | | 14,965,487 | ||
| [[ | | [[The Veragi Consortium]] | ||
|- | |- | ||
| [[Licha In]] | | [[Licha In]] | ||
Line 42: | Line 42: | ||
| 3 | | 3 | ||
| 56,586,579 | | 56,586,579 | ||
| [[ | | [[The Veragi Consortium]] | ||
|- | |- | ||
| [[Lonatro]] | | [[Lonatro]] | ||
| (-35, 436) | | (-35, 436) | ||
| 4 | | 4 | ||
| 21, | | 21,801,210 | ||
| [[ | | [[The Veragi Consortium]] | ||
|- | |- | ||
| [[Malanose]] | | [[Malanose]] | ||
| (-19, 430) | | (-19, 430) | ||
| 3 | | 3 | ||
| | | 115,914,120 | ||
| [[ | | [[The Veragi Consortium]] | ||
|- | |- | ||
| [[Te Hasa]] | | [[Te Hasa]] | ||
| (-25, 435) | | (-25, 435) | ||
| 3 | | 3 | ||
| 4, | | 4,686,505,344 | ||
| [[ | | [[The Veragi Consortium]] | ||
|} | |} | ||
[[Category: Sectors]][[Category: Outer_Rim_Sectors]] | [[Category: Sectors]][[Category: Outer_Rim_Sectors]] |
Revision as of 06:07, 29 June 2012
Gree | |
General information | |
Region | Outer Rim Territories |
Systems | 6 |
Controlled By | Black Sun |
Astrographic Entry |
The Gree sector was in the Outer Rim Territories.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Asation | (-31, 441) | 7 | 2,191,625,900 | The Veragi Consortium |
Gree | (-20, 439) | 6 | 14,965,487 | The Veragi Consortium |
Licha In | (-30, 431) | 3 | 56,586,579 | The Veragi Consortium |
Lonatro | (-35, 436) | 4 | 21,801,210 | The Veragi Consortium |
Malanose | (-19, 430) | 3 | 115,914,120 | The Veragi Consortium |
Te Hasa | (-25, 435) | 3 | 4,686,505,344 | The Veragi Consortium |