Lirra (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox System | name = Lirra | image = | sector = Baxel | galcoord = (423, -3) | discoverydate = Year 14 Day 226 | planets = 1 | suns = 1 | moons = 0 ..." |
No edit summary |
||
Line 10: | Line 10: | ||
| asteroidfields= 0 | | asteroidfields= 0 | ||
| stations = 1 | | stations = 1 | ||
| population = | | population = 3,974,508 | ||
| controller = [[Eidola Pirates]] | | controller = [[Eidola Pirates]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1519 Lirra] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1519 Lirra] |
Latest revision as of 00:43, 2 September 2013
Lirra | |
General information | |
Sector | Baxel |
Galactic Coordinates | (423, -3) |
Date of Discovery | Year 14 Day 226 |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Eidola Pirates |
Astrographic Entry | Lirra |
Discovered by an adventurous Eidolon in mid-Year 14, Lirra is a tiny and relatively unpopulated system just east of Hutt Space. It contains only a single planet known for its warm temperatures, also named Lirra, and the pirates quickly assumed control of the few cities scattered across the planet, constructing a defense station in orbit to keep the system safe after its discovery made galactic news.