Black Watch (company): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated for accurate info at time of dissolution. |
||
Line 4: | Line 4: | ||
| motto = | | motto = | ||
| status = Active | | status = Active | ||
| leader = | | leader = Overseer [[Sathis Kasai]] | ||
| 2ic = | | 2ic = | ||
| owner = | | owner = | ||
| headquarters = Classified | | headquarters = Classified | ||
| formed = | | formed = | ||
| founded = Year 14 Day 283 | | founded = [[Year 14|Year 14 Day 283]] | ||
| dissolved = | | dissolved = [[Year 15|Year 15 Day 41]] | ||
| affiliation = [[Black Sun]] | | affiliation = [[Black Sun]] | ||
| industry = Intelligence Service | | industry = Intelligence Service | ||
| holosite = [http://www.swc-blacksun. | | holosite = [http://www.swc-blacksun.org Black Sun] | ||
}} | }} | ||
[[Category: Organisations]] | [[Category: Organisations]] | ||
[[Category: Organisations dissolved in Year 15]] | [[Category: Organisations dissolved in Year 15]] |
Revision as of 06:05, 10 January 2014
Black Watch | |
General Information | |
Status | Active |
Leader | Overseer Sathis Kasai |
Headquarters | Classified |
Historical Information | |
Founded | Year 14 Day 283 |
Dissolved | Year 15 Day 41 |
Political Information | |
Affiliation | Black Sun |
Industry | Intelligence Service |
Holosite | Black Sun |