Oshora (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| stations = 21 | | stations = 21 | ||
| population = 8,385,474,671 | | population = 8,385,474,671 | ||
| controller = [[ | | controller = [[Duchy of Tolonda]] | ||
| entry = [http://rules.swcombine.com/?Galaxy_Map&systemID=330 Oshora] | | entry = [http://rules.swcombine.com/?Galaxy_Map&systemID=330 Oshora] | ||
}} | }} | ||
The '''Oshora system''' is a star system controlled by the [[ | The '''Oshora system''' is a star system controlled by the [[Duchy of Tolonda]], located within the [[Outer Rim Territories]]. Oshora was originally explored and populated by civilization efforts of the [[Starsign Shipyards]]. The full history of the system has not yet been unearthed, and undoubtedly, mysteries of the past are concealed beneath the sand dunes and glaciers which blanket the surfaces of the various planets. | ||
==Planets== | ==Planets== | ||
Line 31: | Line 31: | ||
| 9,9 | | 9,9 | ||
| 4,992,666,207 | | 4,992,666,207 | ||
| [[ | | [[Duchy of Tolonda]] | ||
|- | |- | ||
| [[Oshora II (Planet) | Oshora II]] | | [[Oshora II (Planet) | Oshora II]] | ||
Line 38: | Line 38: | ||
| 14,14 | | 14,14 | ||
| 527,686,339 | | 527,686,339 | ||
| [[ | | [[Duchy of Tolonda]] | ||
|- | |- | ||
| [[Oshora III (Planet) | Oshora III]] | | [[Oshora III (Planet) | Oshora III]] | ||
Line 45: | Line 45: | ||
| 14,14 | | 14,14 | ||
| 137,681,552 | | 137,681,552 | ||
| [[ | | [[Duchy of Tolonda]] | ||
|- | |- | ||
| [[Oshora IV (Planet) | Oshora IV]] | | [[Oshora IV (Planet) | Oshora IV]] |
Revision as of 06:18, 23 September 2018
Oshora | |
![]() | |
General information | |
Sector | Tolonda |
Galactic Coordinates | (265, -310) |
Date of Discovery | Before record-keeping began |
Planets | 4 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Duchy of Tolonda |
Astrographic Entry | Oshora |
The Oshora system is a star system controlled by the Duchy of Tolonda, located within the Outer Rim Territories. Oshora was originally explored and populated by civilization efforts of the Starsign Shipyards. The full history of the system has not yet been unearthed, and undoubtedly, mysteries of the past are concealed beneath the sand dunes and glaciers which blanket the surfaces of the various planets.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Oshora | (12, 6) | temperate/breathable | 9,9 | 4,992,666,207 | Duchy of Tolonda |
Oshora II | (16, 2) | temperate/breathable | 14,14 | 527,686,339 | Duchy of Tolonda |
Oshora III | (18, 0) | cold/breathable | 14,14 | 137,681,552 | Duchy of Tolonda |
Oshora IV | (8, 18) | temperate/breathable | 9,9 | 2,727,440,573 | Guardians of the Fey |