Kastolar Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added image |
||
Line 1: | Line 1: | ||
{{Infobox Sector | {{Infobox Sector | ||
| name = Kastolar | | name = Kastolar | ||
| image = | | image = [[File:Kastolar.png]] | ||
| region = Mid Rim | | region = Mid Rim | ||
| systems = [[Blimph]] <br/> [[Chalacta]] <br/> [[Durkteel]] <br/> [[Hathrox]] <br/> [[Moobia]] <br/> [[Nativum]] <br/> [[Nauton]] <br/> [[Sabrash]] <br/> [[Sneeve]] <br/> [[Ubrikkia]] <br/> [[Yitabo]] <br/> | | systems = [[Blimph]] <br/> [[Chalacta]] <br/> [[Durkteel]] <br/> [[Hathrox]] <br/> [[Moobia]] <br/> [[Nativum]] <br/> [[Nauton]] <br/> [[Sabrash]] <br/> [[Sneeve]] <br/> [[Ubrikkia]] <br/> [[Yitabo]] <br/> |
Revision as of 20:14, 10 October 2020
Kastolar | |
![]() | |
General information | |
Region | Mid Rim |
Systems | Blimph Chalacta Durkteel Hathrox Moobia Nativum Nauton Sabrash Sneeve Ubrikkia Yitabo |
Historical Events | founding of the Kastolar Union |
Controlled By | Sienar Technologies |
Astrographic Entry |
The Kastolar sector is a region of space in the Mid Rim.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Blimph | (271, 80) | 4 | 342,809,934 | Sienar Technologies |
Chalacta | (297, 72) | 2 | 19,387,491,980 | Sienar Technologies |
Durkteel | (265, 71) | 4 | 342,809,934 | Sienar Technologies |
Hathrox | (293, 62) | 5 | 3,281,750,060 | Sienar Technologies |
Moobia | (281, 73) | 6 | 9,468,060,366 | Sienar Technologies |
Nativum | (288, 89) | 6 | 25,231,336 | Sienar Technologies |
Nauton | (267, 86) | 6 | 9,362,362 | Sienar Technologies |
Sabrash | (293, 84) | 3 | 3,397,826,279 | Sienar Technologies |
Sneeve | (260, 76) | 1 | 2,746,250 | Sienar Technologies |
Ubrikkia | (273, 55) | 4 | 16,931,454 | Sienar Technologies |
Yitabo | (262, 51) | 4 | 71,540,643 | Sienar Technologies |
References