YT-510: Difference between revisions
mNo edit summary |
Kroprox Rodz (talk | contribs) No edit summary |
||
Line 108: | Line 108: | ||
|} | |} | ||
==Known YT-510== | |||
[[Category:Spacecraft]] [[Category:Freighters]] | This is a listing of the known operational YT-510, and their current owners. Where possible, they are organized by their production date, via the ship registry identification number. | ||
*'''''Jagannath''''': <br> | |||
::Ship Registry ID #: 368047, Current Owner: [[Kroprox Rodz]], Previous Owner: [[Kuat Drive Yards]], Modifications: Custom Painting | |||
[[Category:Spacecraft]] | |||
[[Category:Light Freighters]] |
Revision as of 14:54, 23 September 2014
The YT-510, commonly dubbed the "Legacy-Arcrunner" model, has speed unmatched by any other commonly available ship, boasting significant hyperdrive improvements over the other YT models. Even more impressive are the powerful magnetosphere sublight engines, able to reach almost double the speed of previous models. Regrettably, this came at the cost of room and this ship is able to hold little but a few passengers and their supplies. Further more, it is unarmed, making it at risk to pirates. The speed however should more than make up for it.
Affilliation
This ship is affilliated with Techno Union.
Building
The estimated price of the raw materials required to build this ship is 338,397 credits.
Materals | Amount |
---|---|
Quantum | 34 |
Meleenium | 360 |
Ardanium | 53 |
Rudic | 140 |
Rockivory | 58 |
Varmigio | 244 |
Lommite | 8 |
Durelium | 81 |
Weapons
This ship does not come with any weapons.
SPECS
Navigation | Stats | - | Cargo | Stats | - | Hull | Stats |
---|---|---|---|---|---|---|---|
Hyperspeed | 7 | Weight | 300 T | Length | 30 m | ||
Sublight Speed | 100 MGLT | Volume | 3,159 m³ | Hull | 120 | ||
Max Speed | 1,000 km/h | Weight Cap | 0.1600 T | Deflector Shields | 100 | ||
Maneuverability | 5.00 | Volume Cap | 3 m³ | Ionic Capacity | 54 | ||
Sensors | 8 | Max Passangers | 3 | ECM | 0 | ||
Crew Requirement | 1 |
Known YT-510
This is a listing of the known operational YT-510, and their current owners. Where possible, they are organized by their production date, via the ship registry identification number.
- Jagannath:
- Ship Registry ID #: 368047, Current Owner: Kroprox Rodz, Previous Owner: Kuat Drive Yards, Modifications: Custom Painting