Caalin Wooro: Difference between revisions
Jump to navigation
Jump to search
Caalin Wooro (talk | contribs) No edit summary |
Caalin Wooro (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
| race = [[Corellian/Naboo]] | | race = [[Corellian/Naboo]] | ||
| languages = Basic, Hapan, Cheunh, Binary, Mando,a, Togorian | | languages = Basic, Hapan, Cheunh, Binary, Mando,a, Togorian | ||
| mother = Acea Wooro(Deceased) | | mother = [[Acea Wooro]](Deceased) | ||
| father = Zeanth Turnex(Deceased) | | father = [[Zeanth Turnex]](Deceased) | ||
| spouse = | | spouse = | ||
| siblings = Zekkeius Turnex(Deceased) (Half-brother) | | siblings = [[Zekkeius Turnex]](Deceased) (Half-brother) | ||
| children = None | | children = None | ||
| born = -3 Year Day 137 | | born = -3 Year Day 137 |
Revision as of 18:14, 9 August 2020
Caalin Wooro | |
![]() | |
Biographical Information | |
Race | Corellian/Naboo |
Homeworld | Pesmenben III |
Mother | Acea Wooro(Deceased) |
Father | Zeanth Turnex(Deceased) |
Siblings | Zekkeius Turnex(Deceased) (Half-brother) |
Children | None |
Born | -3 Year Day 137 |
Languages | Basic, Hapan, Cheunh, Binary, Mando,a, Togorian |
Physical Description | |
Gender | Male |
Height | 1.8 meters |
Eye Color | Brown |
Political Information | |
Affiliation | Hapes Consortium |
Rank | Rennith |
Prior Affiliation | Triumvirate Coalition Jedi Order Chiss Ascendancy |