Bright Jewel (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
Most noted for hosting the first GalaxyFest in Year 21 from Day 257 til Day 270. Also the location of the great [[Purrgil]] Hunt of Year 21. | Most noted for hosting the first GalaxyFest in Year 21 from Day 257 til Day 270. Also the location of the great [[Purrgil]] Hunt of Year 21. | ||
==Planets== | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Ord Mantell]] | |||
| (12, 8) | |||
| temperate/breathable | |||
| 10,10 | |||
| 819,453 | |||
| Quests | |||
|- | |||
| [[Wynkahthu]] | |||
| (7, 2) | |||
| Gas Giant | |||
| 14,14 | |||
| 2,125,210 | |||
| Quests | |||
|} | |||
==Stations== | ==Stations== |
Revision as of 15:57, 26 August 2020
Bright Jewel | |
General information | |
Sector | Bright Jewel |
Galactic Coordinates | (-5, 185) |
Date of Discovery | Year 21 |
Planets | 2 |
Suns | 1 |
Moons | 3 |
Asteroid Fields | 0 |
Controlled By | Quests |
Astrographic Entry | [1] |
Most noted for hosting the first GalaxyFest in Year 21 from Day 257 til Day 270. Also the location of the great Purrgil Hunt of Year 21.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Ord Mantell | (12, 8) | temperate/breathable | 10,10 | 819,453 | Quests |
Wynkahthu | (7, 2) | Gas Giant | 14,14 | 2,125,210 | Quests |
Stations
Station | Type | Position | Owner |
---|---|---|---|
Jubilee Wheel | Jubilee Wheel | (12, 8) | Quests |
Tansarii Point | Tansarii Point | (7, 2) | Quests |