House Csohn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
| class="infoboxsubheading" colspan="2" style="background: #800000" | '''House Members''' | | class="infoboxsubheading" colspan="2" style="background: #800000" | '''House Members''' | ||
|- | |- | ||
| width="31%" | Blood | | width="31%" | Blood | ||
Line 33: | Line 27: | ||
[[Llyw`ely Norasc]] | [[Llyw`ely Norasc]] | ||
[[Mechna Yerikov]] | |||
[[Cong`liddo Nollaig]] | |||
|- | |- | ||
| width="31%" | Cousin | | width="31%" | Cousin |
Revision as of 07:39, 13 January 2021
House Csohn | |
![]() | |
House Information | |
Aristocra | Cong`liddo Nollaig |
Affiliations | Chiss Ascendancy |
Historical information | |
Date of Establishment | Year 21 |
House Members | |
Blood | Sarin Tal |
Cousin | |
Ranking Distant | |
Merit Adoptive |